| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000036 | - 5.3% | 6111.5 | YoChat Token |
| ETH | 0.03367193 | + 0.3% | 1686.2 | Ethereum |
| ZEC | 0.00601454 | + 1.8% | 767.3 | Zcash |
| DASH | 0.00049050 | - 2.1% | 260 | DASH |
SHIB-USDTb | T0.00000737 | + 0.5% | 216.2 | SHIBA INU |
| LTC | 0.00088400 | - 2.4% | 170.5 | Litecoin |
USDT-RUBLIX | 439964.57367 | - 0.6% | 105.1 | USDT ERC20 |
| ETC | 0.00013791 | - 1% | 101.5 | EthereumClassic |
BIG-BTC | 0.00868037 | - 0.2% | 21.7 | BIG |
FLOKIb-USDTb | T0.00004024 | - 1.3% | 20 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 17.5 | Fast Dollars |
TRX-BTC | 0.00000323 | 0% | 13.8 | Tron Token |
BTC-USDT | T87139.22 | - 0.8% | 10.5 | Bitcoin |
BTC-USDTt | T87055.97 | - 0.5% | 8.1 | Bitcoin |
| BTC | T87182.56 | - 0.6% | 7.2 | Bitcoin |
BTC-USDTb | T87170.41 | - 1.2% | 7 | Bitcoin |
USDTe-USDTb | T1.00343630 | + 0.4% | 5.7 | USDT ERC20 |
USDT-USDC | 0.99992096 | + 0.4% | 5 | USDT ERC20 |
DOGE-BTC | 0.00000142 | + 0.8% | 4.9 | Dogecoin |
| BCHABC | 0.00013407 | - 0.1% | 4.6 | BitcoinCashABC |
USDTe-USDTt | T0.99934250 | + 0.1% | 4.6 | USDT ERC20 |
| ETH | T2935.0000000 | - 0.5% | 4.2 | Ethereum |
ETH-BTC | 0.03366614 | + 0.5% | 4.2 | Ethereum |
ETH-USDT | T2918.5075108 | - 0.5% | 4 | Ethereum |
YO-BTC | 0.00693200 | + 1.1% | 3.8 | Yo Token ERC20 |
ZEC-BTC | 0.00605976 | + 2.7% | 3.7 | Zcash |
TON-BTC | 0.00001853 | - 1.5% | 3.6 | TON Coin |
XRP-BTC | 0.00002131 | - 0.1% | 2.9 | Ripple |
BONUS-DOGE | D0.00118049 | - 1.7% | 2.4 | BONUS |
DOGE-USDT | T0.12299288 | - 0.9% | 1.6 | Dogecoin |
BNB-BTC | 0.00972512 | - 0.1% | 1.6 | BNB BSC |
| BTC | T87151.00 | - 0.6% | 1.5 | Bitcoin |
BTC-RUR | R7114874.09 | - 0.5% | 1.4 | Bitcoin |
YO10-USDTt | T0.00041289 | - 4.2% | 1.3 | YO10 Yobit |
USDT-RUR | R81.70 | + 0.4% | 1.1 | USDT ERC20 |
WSHIB-SHIB | 2.97068764 | - 0.1% | 1 | Wrapped Shiba |
USDT-USD | $1.08 | + 1.1% | 1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 1 | YODICE |
YO-USDT | T605.57087956 | + 1.3% | 0.9 | Yo Token ERC20 |
ETH-USDC | 2918.1551603 | - 0.6% | 0.6 | Ethereum |
DimeCoin (DIRT)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
Ticker: | DIRT |
Nombre completo: | DimeCoin |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar DIRT a cambio de BTC
Vender DIRT a cambio de BTC
Comprar DIRT a cambio de DOGE
Vender DIRT a cambio de DOGE
Comprar DIRT a cambio de ETH
Vender DIRT a cambio de ETH
Comprar DIRT a cambio de USD
Vender DIRT a cambio de USD
Comprar DIRT a cambio de RUR
Vender DIRT a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-28 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-27 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-26 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-25 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-24 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-23 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-22 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-21 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-20 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-19 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-18 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-17 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-16 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-15 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-14 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-13 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-12 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-11 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-10 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-09 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-08 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-07 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-06 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-05 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-04 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-03 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-02 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-12-01 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-11-30 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-11-29 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-11-28 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-11-27 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
| 2025-11-26 | 0.00000001 | 0.00000050 | 0.00000001 | 0.00000015 | 0.00001140 |
myworldmyroles: hello yobitanis
diegolebe: Hi everyone! Happy birthday Yobit!!!
Yanadia: Yobit senior are awake lolzz
diegolebe: 8:45 Argentina time:) good morning
Asig897 L0: Yanadia, airdrop confirm for senior
Asig897 L0: All big holder active
diegolebe: many farms with founds to invest
Williamel54 L0: Greetins, Good mornig.
fivvvr12 L1: gm
AlteredCarbons L1: Williamel54, good morning
Yanadia: Asig897, i guess
Mwangi L0: okika, that is aweosme
Yanadia: diegolebe, morning there evening here 18 : 49 pm
Noso121 L0: AlteredCarbons, morning sir
Mwangi L0: happy birhday yobit its all for you today we celebrate with you
Tiger543 L0: gm
AlteredCarbons L1: diegolebe, how are you doind in Argentina?
Yanadia: Mwangi, yep Happy Birthday Yobit
Gantatu L0: Mwangi, same hear some few time to go
AlteredCarbons L1: Noso121, you too
Iqlima: GE all
Sali121 L0: I really want to ask questions will our account be eligible with out any transaction
Leekate12 L0: Sali121, hmmmm sir we can't say anything for now
diegolebe: Sali121, For active users only.
hadiskk777 L0: hello
diegolebe: AlteredCarbons, argentina terribly bad with milei president , he destroying country
morten: you need to trade alot to make high volume
Clarodan L0: diegolebe, ñoki
PolandNato L0: Clarodan, Hello
Amit9 L0: Sali121, don't know
AlteredCarbons L1: diegolebe, i am listen about his token launch
hadiskk777 L0: hiFW
okika: 53 minutes left
Yanadia: okika, :)
AlteredCarbons L1: diegolebe, like trump coint, but Millei coin
diegolebe: AlteredCarbons, milei libra coin was total scam
Amit9 L0: okika, very close
Yanadia: Amit9, more close more nervous & become overthing on my side hehehe
Amit9 L0: Yanadia, calm down u are in
Yanadia: Even though I've been there before, it still feels like waiting for something new
Yanadia: Amit9, idk the result but i do try to in
okika: Yanadia, tell me if you didn't get it
Yanadia: okika, yes i will u knew how nagging i am lolzz
Asig897 L0: Patience is the key
okika: Asig897, and smart hard work
Yanadia: i need my aspirin now ' migrain
MinerGate: lol
Yanadia: MinerGate, can't avoid i m so nervous
Yanadia: lolzz old lady
MinerGate: Yanadia, Hi. Wait for the timer, everything will be fine, don't worry!




Ticker: