| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03479379 | - 0.6% | 2145.4 | Ethereum |
| ZEC | 0.00526547 | - 3.1% | 975.8 | Zcash |
| DASH | 0.00045698 | - 4.1% | 213.1 | DASH |
| LTC | 0.00090680 | - 0.4% | 176.8 | Litecoin |
| ETC | 0.00014208 | + 0.8% | 106.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000882 | - 2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.7 | Dogecoin |
XRP-BTC | 0.00002404 | - 1.4% | 10 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 8.7 | Tron Token |
BIG-BTC | 0.00827506 | - 0.5% | 6.8 | BIG |
| YOMBA | 0.00000192 | + 60% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005543 | - 1.8% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90970.53 | - 1.4% | 1.6 | Bitcoin |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.1 | Shiba v2 Limited |
BTC-USDTb | T90854.41 | - 1.6% | 0.9 | Bitcoin |
BTC-USDT | T90752.91 | - 1.7% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156578.23 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.14622372 | + 0.2% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.49 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R7121313.00 | - 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00045237 | - 4.6% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- DCRE / RUR
- Last: 1.45000001
- 24High: 1.45000001
- 24Low: 1.45000001
- 24V: 0 DCRE
| 価格 | DCRE | RUR |
|---|
| 1.55000000 | 3.03234662 | 4.70013726 |
| 1.55000001 | 0.49069612 | 0.76057899 |
| 1.56171876 | 0.31553901 | 0.49278319 |
| 1.60000000 | 2.99676771 | 4.79482833 |
| 1.60000001 | 0.07798745 | 0.12477992 |
| 1.64998888 | 73.03332923 | 120.50418109 |
| 1.65000000 | 3.24111584 | 5.34784113 |
| 1.65000001 | 0.07319547 | 0.12077252 |
| 1.70000000 | 3.28912055 | 5.59150493 |
| 1.75000000 | 3.24863828 | 5.68511699 |
| 1.80000000 | 3.30668187 | 5.95202736 |
| 1.85000000 | 3.03865736 | 5.62151611 |
| 1.90000000 | 2.99931323 | 5.69869513 |
| 1.95000000 | 2.79089390 | 5.44224310 |
| 2.00000000 | 3.70132468 | 7.40264936 |
| 2.05000000 | 2.76716021 | 5.67267843 |
| 2.10000000 | 2.86356121 | 6.01347854 |
| 2.15000000 | 2.88565016 | 6.20414784 |
| 2.20000000 | 2.87341880 | 6.32152136 |
| 2.21900000 | 6.10195285 | 13.54023337 |
| 2.25000000 | 2.78753049 | 6.27194360 |
| 2.30000000 | 2.70896407 | 6.23061736 |
| 2.35000000 | 2.66367670 | 6.25964024 |
| 2.39778912 | 0.15158583 | 0.36347085 |
| 2.40000000 | 2.64292469 | 6.34301925 |
| 2.45000000 | 2.60890061 | 6.39180649 |
| 2.50000000 | 4.24253992 | 10.6063498 |
| 2.53750000 | 0.12033922 | 0.30536077 |
| 2.55000000 | 2.69723928 | 6.87796016 |
| 2.60000000 | 2.62317136 | 6.82024553 |
| 2.65000000 | 2.70027148 | 7.15571942 |
| 2.70000000 | 2.68657916 | 7.25376373 |
| 2.75000000 | 2.67194976 | 7.34786184 |
| 2.80000000 | 3.09329602 | 8.66122885 |
| 2.85000000 | 2.33227799 | 6.64699227 |
| 2.90000000 | 2.52000000 | 7.30800000 |
| 2.95000000 | 2.52000000 | 7.43400000 |
| 3.00000000 | 3.09141036 | 9.27423108 |
| 3.05000000 | 2.52000000 | 7.68600000 |
| 3.10000000 | 2.52000000 | 7.81200000 |
| 3.20000000 | 2.52000000 | 8.06400000 |
| 3.30000000 | 2.52000000 | 8.31600000 |
| 3.40000000 | 2.52000000 | 8.56800000 |
| 3.47500000 | 3.07858010 | 10.69806584 |
| 3.50000000 | 3.20291096 | 11.21018836 |
| 3.60000000 | 2.52000000 | 9.07200000 |
| 3.61800000 | 0.30000000 | 1.08540000 |
| 3.70000000 | 2.52000000 | 9.32400000 |
| 3.71999420 | 39.32975251 | 146.30645122 |
| 3.72999422 | 16.18829354 | 60.38224133 |
| 価格 | DCRE | RUR |
|---|
| 1.46000011 | 0.06849321 | 0.10000009 |
| 1.46000010 | 34.24657299 | 49.99999999 |
| 1.45000001 | 0.09014493 | 0.13071014 |
| 1.45000000 | 3.03233694 | 4.39688856 |
| 1.40000003 | 0.07857142 | 0.10999999 |
| 1.40000002 | 0.07857142 | 0.10999998 |
| 1.40000001 | 0.15000006 | 0.21000008 |
| 1.40000000 | 2.79343638 | 3.91081093 |
| 1.35000002 | 0.08148148 | 0.10999999 |
| 1.35000001 | 0.15555562 | 0.21000008 |
| 1.35000000 | 2.98326156 | 4.02740310 |
| 1.34000001 | 0.08208955 | 0.10999999 |
| 1.34000000 | 3.01117374 | 4.03497281 |
| 1.33500001 | 0.08239700 | 0.10999999 |
| 1.33500000 | 2.99288394 | 3.99550005 |
| 1.33000001 | 0.08270676 | 0.10999999 |
| 1.33000000 | 2.83053556 | 3.76461229 |
| 1.32000001 | 0.08333333 | 0.10999999 |
| 1.32000000 | 2.91046413 | 3.84181265 |
| 1.31000001 | 7.71755718 | 10.10999998 |
| 1.31000000 | 2.86907479 | 3.75848797 |
| 1.30000002 | 0.08461538 | 0.10999999 |
| 1.30000001 | 0.16153852 | 0.21000007 |
| 1.30000000 | 2.78730884 | 3.62350149 |
| 1.29000001 | 0.08527131 | 0.10999999 |
| 1.29000000 | 2.77484384 | 3.57954855 |
| 1.28000001 | 0.08593749 | 0.10999998 |
| 1.28000000 | 2.79405275 | 3.57638752 |
| 1.27000001 | 0.08661417 | 0.10999999 |
| 1.27000000 | 2.89573692 | 3.67758588 |
| 1.26000001 | 0.08730158 | 0.10999999 |
| 1.26000000 | 2.85535710 | 3.59774994 |
| 1.25510765 | 0.08764188 | 0.10999999 |
| 1.25000002 | 0.08799999 | 0.10999998 |
| 1.25000001 | 0.16800006 | 0.21000007 |
| 1.25000000 | 2.87470776 | 3.59338470 |
| 1.24000001 | 0.08870967 | 0.10999999 |
| 1.24000000 | 2.91132113 | 3.61003820 |
| 1.23000001 | 0.08943089 | 0.10999999 |
| 1.23000000 | 2.91848967 | 3.58974229 |
| 1.22000001 | 0.09016393 | 0.10999999 |
| 1.22000000 | 2.89290999 | 3.52935018 |
| 1.21000001 | 0.09090909 | 0.10999999 |
| 1.21000000 | 3.46751065 | 4.19568788 |
| 1.20000002 | 0.09166666 | 0.10999999 |
| 1.20000001 | 0.17500007 | 0.21000008 |
| 1.20000000 | 4.07411979 | 4.88894374 |
| 1.19000001 | 0.09243697 | 0.10999999 |
| 1.19000000 | 2.82208150 | 3.35827698 |
| 1.18000001 | 0.09322033 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DCRE |
|---|
| 15:50:17 | 売る | 1.45000001 | 0.04778623 |
| 15:50:17 | 売る | 1.47000000 | 0.15723670 |
| 19:01:16 | 売る | 1.47000000 | 78.14274344 |
| 19:01:16 | 売る | 1.50000001 | 0.07333339 |
| 19:01:16 | 売る | 1.51000001 | 0.24503317 |
| 23:08:36 | 売る | 1.54000001 | 25.0000000 |
| 13:39:13 | 売る | 1.54000001 | 5.18269173 |
| 07:31:56 | 買う | 1.54000001 | 0.23818353 |
| 00:28:02 | 買う | 1.54000001 | 0.06497000 |
| 12:41:02 | 買う | 1.50000000 | 0.23216422 |
| 12:41:02 | 買う | 1.50000000 | 0.37192744 |
| 12:41:02 | 買う | 1.50000000 | 0.27774964 |
| 12:41:02 | 買う | 1.50000000 | 0.11722962 |
| 12:41:02 | 買う | 1.50000000 | 0.20151938 |
| 11:55:47 | 買う | 1.50000000 | 0.06667752 |
| 00:09:34 | 売る | 1.45000000 | 0.06040908 |
| 00:09:34 | 売る | 1.45000000 | 0.23216422 |
| 00:09:34 | 売る | 1.45000000 | 0.37192744 |
| 00:09:34 | 売る | 1.45000000 | 0.03274057 |
| 00:06:18 | 売る | 1.45000000 | 0.24500907 |
| 00:06:18 | 売る | 1.45000000 | 0.11722962 |
| 00:06:18 | 売る | 1.45000000 | 0.26819690 |
| 00:06:18 | 売る | 1.45000001 | 0.06896558 |
| 00:06:18 | 売る | 1.46000000 | 0.01787255 |
| 18:48:05 | 売る | 1.46000000 | 0.05746998 |
| 18:48:05 | 売る | 1.47000000 | 0.01523192 |
| 14:10:25 | 売る | 1.47000000 | 0.05959808 |
| 14:10:25 | 売る | 1.48000000 | 0.01217172 |
| 10:31:07 | 売る | 1.48000000 | 0.05539591 |
| 10:31:07 | 売る | 1.48000000 | 0.01644779 |
| 08:21:54 | 売る | 1.48000000 | 0.05787660 |
| 08:21:54 | 売る | 1.50000000 | 0.01370765 |
| 17:44:32 | 売る | 1.50000000 | 0.07051730 |
| 17:44:07 | 売る | 1.50000000 | 0.03927890 |
| 17:44:07 | 売る | 1.50000000 | 0.03123840 |
| 17:43:51 | 売る | 1.50000000 | 0.07051730 |
| 17:43:37 | 売る | 1.50000000 | 0.06216269 |
| 17:43:37 | 売る | 1.50000000 | 0.00835461 |
| 17:43:15 | 売る | 1.50000000 | 0.07051730 |
| 17:42:31 | 売る | 1.50000000 | 0.07051892 |
| 17:18:04 | 売る | 1.50000000 | 0.09212642 |
| 17:18:04 | 売る | 1.50000000 | 0.17964136 |
| 17:18:04 | 売る | 1.50000000 | 0.21543618 |
| 17:18:04 | 売る | 1.50000000 | 0.17888621 |
| 17:18:04 | 売る | 1.50000000 | 0.43990034 |
| 17:18:04 | 売る | 1.50000000 | 0.10782113 |
| 17:18:04 | 売る | 1.50000000 | 0.12481828 |
| 17:18:04 | 売る | 1.50000000 | 0.00034909 |
| 15:31:02 | 買う | 1.55000000 | 0.11999890 |
| 15:31:02 | 買う | 1.55000000 | 0.15926650 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
