| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03482889 | - 0.7% | 2164 | Ethereum |
| ZEC | 0.00524989 | - 3.1% | 933 | Zcash |
| DASH | 0.00045378 | - 5% | 214.7 | DASH |
| LTC | 0.00090798 | + 0.1% | 174.8 | Litecoin |
| ETC | 0.00014258 | + 1% | 103.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 77.6 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.9% | 20.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | 0% | 16.1 | Dogecoin |
XRP-BTC | 0.00002389 | - 2.7% | 9.2 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.9 | Tron Token |
BIG-BTC | 0.00827428 | - 0.4% | 6.6 | BIG |
| YOMBA | 0.00000175 | + 50.9% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 1.6% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005520 | - 3.2% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90961.27 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524486 | - 2.8% | 1.2 | Zcash |
WSHIB-SHIB | 2.65565098 | + 0.7% | 0.8 | Wrapped Shiba |
BTC-USDTb | T90819.89 | - 2.5% | 0.8 | Bitcoin |
ETH-USDT | T3164.9833579 | - 3.4% | 0.8 | Ethereum |
BTC-USDT | T90918.19 | - 2.5% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
DOGE-ETH | E0.00004646 | + 2% | 0.6 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00116815 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7152774.86 | - 0.3% | 0.5 | Bitcoin |
ETH-USDC | 3165.0684888 | - 3.6% | 0.4 | Ethereum |
DOGE-USDT | T0.14651283 | - 2.1% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7044902.40 | - 2.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00045081 | - 5.1% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.6% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
| SHIBA2 | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
LTC-BTC | 0.00090578 | - 0.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604493 | + 0.4% | 0.1 | Yo Token ERC20 |
- DECR / RUR
- Last: 39.36093961
- 24High: 39.36093961
- 24Low: 39.36093961
- 24V: 0 DECR
| 가격 | DECR | RUR |
|---|
| 41.00000001 | 0.00251544 | 0.10313304 |
| 41.78243054 | 0.04000000 | 1.67129722 |
| 42.00000001 | 0.00253366 | 0.10641372 |
| 42.20025485 | 0.04000000 | 1.68801019 |
| 42.62225739 | 0.04000000 | 1.70489029 |
| 43.00000001 | 0.00249722 | 0.10738046 |
| 43.04847997 | 0.04000000 | 1.72193919 |
| 43.47896477 | 0.04000000 | 1.73915859 |
| 43.91375442 | 0.04000000 | 1.75655017 |
| 44.00000001 | 0.00251544 | 0.11067936 |
| 44.35289196 | 0.04000000 | 1.77411567 |
| 44.79642088 | 0.01829780 | 0.81967594 |
| 45.00000001 | 0.00327295 | 0.14728275 |
| 45.24438509 | 0.04000000 | 1.80977540 |
| 45.69682894 | 0.04000000 | 1.82787315 |
| 46.00000001 | 0.02646760 | 1.21750960 |
| 46.15379723 | 0.04000000 | 1.84615188 |
| 46.61533520 | 0.04000000 | 1.86461340 |
| 47.00000000 | 0.05691105 | 2.67481935 |
| 47.08148855 | 0.04000000 | 1.88325954 |
| 47.55230344 | 0.00060697 | 0.02886282 |
| 48.00000000 | 0.00212597 | 0.10204656 |
| 48.02782647 | 0.04000000 | 1.92111305 |
| 48.50810474 | 0.04000000 | 1.94032418 |
| 48.68868937 | 0.00231347 | 0.11263982 |
| 48.99318579 | 0.04000000 | 1.95972743 |
| 49.00000000 | 0.00423464 | 0.20749736 |
| 49.48311764 | 0.04000000 | 1.97932470 |
| 49.97794882 | 0.04000000 | 1.99911795 |
| 50.00000000 | 0.00213315 | 0.10665750 |
| 50.47772831 | 0.04000000 | 2.01910913 |
| 50.98250559 | 0.04000000 | 2.03930022 |
| 51.00000000 | 0.00211790 | 0.10801290 |
| 51.49233065 | 0.04000000 | 2.05969322 |
| 52.00000000 | 0.00211135 | 0.10979020 |
| 52.00725395 | 0.04000000 | 2.08029015 |
| 52.52732649 | 0.04000000 | 2.10109305 |
| 53.00000000 | 0.00210416 | 0.11152048 |
| 53.05259976 | 0.04000000 | 2.12210399 |
| 53.58312576 | 0.04000000 | 2.14332503 |
| 54.00000000 | 0.00204518 | 0.11043972 |
| 54.11895701 | 0.04000000 | 2.16475828 |
| 54.66014658 | 0.04000000 | 2.18640586 |
| 55.00000000 | 0.00408614 | 0.22473770 |
| 55.20674805 | 0.04000000 | 2.20826992 |
| 55.75881553 | 0.04000000 | 2.23035262 |
| 56.00000000 | 0.01199691 | 0.67182696 |
| 56.31640368 | 0.04000000 | 2.25265614 |
| 56.87956772 | 0.04000000 | 2.27518270 |
| 57.00000000 | 0.01001471 | 0.57083847 |
| 가격 | DECR | RUR |
|---|
| 39.36093961 | 0.01706744 | 0.67179047 |
| 39.00000001 | 0.00282051 | 0.10999989 |
| 39.00000000 | 0.01360324 | 0.53052636 |
| 38.97122735 | 0.00282259 | 0.10999979 |
| 38.97122734 | 0.04000000 | 1.55884909 |
| 38.58537361 | 0.00285082 | 0.10999995 |
| 38.58537360 | 0.04000000 | 1.54341494 |
| 38.20334022 | 0.05523075 | 2.10999913 |
| 38.20334021 | 0.02265711 | 0.86557728 |
| 38.20334020 | 0.04000000 | 1.52813360 |
| 38.00000001 | 0.00289473 | 0.10999974 |
| 38.00000000 | 0.01219210 | 0.46329980 |
| 37.82508933 | 0.00290812 | 0.10999989 |
| 37.82508932 | 0.00555187 | 0.20999997 |
| 37.82508931 | 0.00555187 | 0.20999997 |
| 37.82508930 | 0.04000000 | 1.51300357 |
| 37.45058348 | 0.00293720 | 0.10999985 |
| 37.45058347 | 0.04000000 | 1.49802333 |
| 37.07978562 | 0.00296657 | 0.10999977 |
| 37.07978561 | 0.04000000 | 1.48319142 |
| 37.00000002 | 0.00297297 | 0.10999989 |
| 37.00000001 | 0.00584406 | 0.21623022 |
| 37.00000000 | 0.00270271 | 0.10000027 |
| 36.71265903 | 0.00299624 | 0.10999993 |
| 36.71265902 | 0.04000000 | 1.46850636 |
| 36.34916735 | 0.04000000 | 1.45396669 |
| 36.00000002 | 0.00305555 | 0.10999980 |
| 36.00000001 | 0.00305555 | 0.10999980 |
| 36.00000000 | 0.00280563 | 0.10100268 |
| 35.98927461 | 0.00305646 | 0.10999977 |
| 35.98927460 | 0.01370972 | 0.49340287 |
| 35.63294516 | 0.00308703 | 0.10999997 |
| 35.63294515 | 0.04000000 | 1.42531780 |
| 35.28014372 | 0.00311790 | 0.10999996 |
| 35.28014371 | 0.04000000 | 1.41120574 |
| 35.00000002 | 0.00314285 | 0.10999975 |
| 35.00000001 | 0.01371427 | 0.47999945 |
| 35.00000000 | 0.01000000 | 0.35000000 |
| 34.93083537 | 0.00314908 | 0.10999999 |
| 34.93083536 | 0.04000000 | 1.39723341 |
| 34.58498551 | 0.04000000 | 1.38339942 |
| 34.24255991 | 0.04000000 | 1.36970239 |
| 33.90352466 | 0.00324450 | 0.10999998 |
| 33.36527881 | 0.29971276 | 9.99999980 |
| 33.36527880 | 9.58018000 | 319.64537665 |
| 21.51973547 | 0.01394400 | 0.30007119 |
| 17.84654447 | 21.4929200 | 383.57435257 |
| 1.02000000 | 0.10000000 | 0.10200000 |
| 1.01846992 | 7.74545527 | 7.88851320 |
| 1.00000020 | 1.99999960 | 1.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DECR |
|---|
| 23:36:29 | SELL | 39.36093961 | 0.02293256 |
| 19:43:23 | SELL | 39.36093961 | 0.00406684 |
| 19:28:05 | SELL | 39.36093961 | 0.03593316 |
| 19:28:05 | SELL | 39.36093962 | 0.00279464 |
| 19:28:05 | SELL | 39.36093963 | 0.00279464 |
| 19:28:05 | SELL | 39.7545490 | 0.00020346 |
| 21:51:26 | SELL | 39.7545490 | 0.00621298 |
| 16:52:50 | SELL | 39.7545490 | 0.01860228 |
| 15:04:27 | SELL | 39.7545490 | 0.00056024 |
| 15:04:27 | SELL | 39.75454901 | 0.00251544 |
| 06:59:23 | SELL | 39.7545490 | 0.01442104 |
| 06:59:23 | SELL | 39.7545490 | 0.00251544 |
| 06:59:22 | SELL | 39.7545490 | 0.00001822 |
| 00:11:45 | SELL | 39.7545490 | 0.00249722 |
| 00:11:45 | SELL | 39.7545490 | 0.00003627 |
| 07:14:26 | SELL | 39.7545490 | 0.00619209 |
| 07:14:26 | SELL | 39.75454901 | 0.00251544 |
| 07:32:09 | SELL | 39.7545490 | 0.01913014 |
| 06:32:18 | SELL | 39.7545490 | 0.01464150 |
| 06:32:18 | SELL | 39.75454902 | 0.00276697 |
| 05:54:57 | SELL | 40.0000000 | 0.00250001 |
| 05:54:57 | SELL | 40.0000000 | 0.00077294 |
| 08:30:05 | SELL | 40.0000000 | 0.02397706 |
| 08:30:05 | SELL | 40.00000001 | 0.00274999 |
| 08:30:05 | SELL | 40.15209449 | 0.00017592 |
| 06:10:45 | SELL | 40.15209449 | 0.00275324 |
| 05:28:25 | SELL | 40.15209449 | 0.03707084 |
| 05:28:25 | SELL | 40.1520945 | 0.00273958 |
| 05:28:25 | SELL | 40.15209451 | 0.00249054 |
| 05:28:25 | SELL | 40.55361544 | 0.00000057 |
| 05:12:40 | SELL | 40.55361544 | 0.00309468 |
| 05:11:48 | SELL | 40.55361544 | 0.01416422 |
| 02:09:07 | SELL | 40.55361544 | 0.01982011 |
| 17:21:24 | SELL | 40.55361544 | 0.00292042 |
| 17:21:24 | SELL | 40.95915159 | 0.00008284 |
| 16:39:22 | SELL | 40.95915159 | 0.00682196 |
| 17:24:11 | SELL | 40.95915159 | 0.01989175 |
| 16:25:14 | SELL | 40.95915159 | 0.01320345 |
| 16:25:14 | SELL | 41.36874311 | 0.00505000 |
| 16:04:03 | SELL | 41.36874311 | 0.01814690 |
| 16:03:26 | SELL | 41.36874311 | 0.01680310 |
| 16:03:26 | SELL | 41.78243054 | 0.00005049 |
| 06:14:56 | SELL | 41.78243054 | 0.01672586 |
| 16:36:04 | SELL | 41.78243054 | 0.00240296 |
| 16:35:00 | SELL | 41.78243054 | 0.02082069 |
| 16:21:04 | SELL | 41.36874311 | 0.03765582 |
| 16:17:32 | SELL | 41.36874311 | 0.00234418 |
| 16:17:32 | SELL | 41.78243054 | 0.00008198 |
| 00:30:23 | SELL | 42.20025485 | 0.00650726 |
| 14:46:57 | SELL | 42.20025485 | 0.03349274 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
