| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03430084 | - 0.3% | 1738 | Ethereum |
| ZEC | 0.00433561 | + 3.3% | 824.3 | Zcash |
| DASH | 0.00041767 | + 0.9% | 186.9 | DASH |
| LTC | 0.00090151 | - 1% | 177.1 | Litecoin |
| ETC | 0.00013975 | - 3.8% | 103.8 | EthereumClassic |
BIG-BTC | 0.00806864 | - 1.3% | 15.3 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.8 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000152 | - 2% | 3.9 | Dogecoin |
SHIB-USDTb | T0.00000856 | - 1.3% | 3.9 | SHIBA INU |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00431828 | + 3.4% | 3.1 | Zcash |
| YOMBA | 0.00000126 | - 8.1% | 0.9 | YOMBA |
FLOKIb-USDTb | T0.00005173 | - 0.9% | 0.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01005923 | + 0.7% | 0.7 | BNB BSC |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDTt | T90382.66 | + 0.1% | 0.5 | Bitcoin |
BTC-USDT | T90357.06 | + 0.4% | 0.4 | Bitcoin |
BTC-RUR | R7011870.95 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001944 | - 1.1% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116718 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.93 | - 0.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004436 | - 2.2% | 0.3 | Dogecoin |
BTC-USDTb | T90519.53 | - 0.1% | 0.2 | Bitcoin |
| BTC | R7000737.00 | + 0.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.13805403 | - 1% | 0.2 | Dogecoin |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
ETH-USDT | T3107.8640534 | + 0.8% | 0.1 | Ethereum |
ETH-USDC | 3112.3748387 | + 1.1% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00041681 | + 0.3% | 0.1 | DASH |
DOGE-WRUB | 6.32687100 | - 0.7% | 0.1 | Dogecoin |
| USDT | R78.34 | + 0.9% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000327 | - 1.6% | 0.1 | Tron Token |
| DOGE | 0.00000153 | - 1.3% | 0.1 | Dogecoin |
LTC-BTC | 0.00090448 | - 0.1% | 0.1 | Litecoin |
| BTC | T89582.39 | - 2% | 0.1 | Bitcoin |
- FGZ / RUR
- Last: 0.00420001
- 24High: 0.00420001
- 24Low: 0.00420001
- 24V: 0 FGZ
| 가격 | FGZ | RUR |
|---|
| 0.00500000 | 7.47080273 | 0.03735401 |
| 0.00720575 | 618.22464421 | 4.45477223 |
| 0.00720576 | 26858.24435 | 193.5340628 |
| 0.00765996 | 21256.43909057 | 162.82347317 |
| 0.00830001 | 22.41225799 | 0.18602196 |
| 0.00840001 | 20.0000000 | 0.16800020 |
| 0.00850001 | 20.0000200 | 0.17000037 |
| 0.00860001 | 20.0000200 | 0.17200037 |
| 0.00870001 | 24.93755642 | 0.21695699 |
| 0.00880000 | 23.8210250 | 0.20962502 |
| 0.00890000 | 20.0000000 | 0.17800000 |
| 0.00900000 | 20.0000000 | 0.18000000 |
| 0.00910000 | 20.0000000 | 0.18200000 |
| 0.00920000 | 11.4401000 | 0.10524892 |
| 0.00930000 | 2.06656374 | 0.01921904 |
| 0.00939477 | 10333.3401135 | 97.07935369 |
| 0.00939480 | 333.33000003 | 3.13156868 |
| 0.00939487 | 100.000000 | 0.93948700 |
| 0.00990000 | 65.0000000 | 0.64350000 |
| 0.00993342 | 29.3964339 | 0.29200712 |
| 0.00997777 | 23.5300000 | 0.23477692 |
| 0.00999000 | 50.0000000 | 0.49950000 |
| 0.01044146 | 18.30781989 | 0.19116036 |
| 0.01347164 | 28732.07164 | 387.06812558 |
| 0.01400000 | 20.0000000 | 0.28000000 |
| 0.01500000 | 50.0000000 | 0.75000000 |
| 0.01690000 | 57.73841965 | 0.97577929 |
| 0.01800000 | 20.0000000 | 0.36000000 |
| 0.01990000 | 57.0000000 | 1.13430000 |
| 0.01999000 | 50.0000000 | 0.99950000 |
| 0.02000000 | 1000.00010016 | 20.0000020 |
| 0.02100000 | 11.8100000 | 0.24801000 |
| 0.02400000 | 20.0000000 | 0.48000000 |
| 0.02690000 | 50.0000000 | 1.34500000 |
| 0.02800000 | 20.0000000 | 0.56000000 |
| 0.02990000 | 50.0000000 | 1.49500000 |
| 0.03500000 | 26.23177666 | 0.91811218 |
| 0.03781261 | 21.0271508 | 0.79509145 |
| 0.03857457 | 9.62094492 | 0.37112381 |
| 0.03869000 | 50.0000000 | 1.93450000 |
| 0.03990000 | 58.0000000 | 2.31420000 |
| 0.03999000 | 50.0000000 | 1.99950000 |
| 0.04000000 | 812.170000 | 32.4868000 |
| 0.05000000 | 2069.54102925 | 103.47705146 |
| 0.05800000 | 5.00000000 | 0.29000000 |
| 0.05900000 | 14.0000000 | 0.82600000 |
| 0.05990000 | 70.0000000 | 4.19300000 |
| 0.06000000 | 2.00242526 | 0.12014551 |
| 0.06666666 | 719.34527449 | 47.95634683 |
| 0.07000000 | 1.70000006 | 0.11900000 |
| 가격 | FGZ | RUR |
|---|
| 0.00430001 | 11651.13571828 | 50.10000009 |
| 0.00420001 | 28.46250697 | 0.11954281 |
| 0.00410001 | 24.3902088 | 0.10000009 |
| 0.00401001 | 194.81432003 | 0.78120737 |
| 0.00401000 | 100.000000 | 0.40100000 |
| 0.00390001 | 25.64098553 | 0.10000009 |
| 0.00380001 | 26.31574653 | 0.10000009 |
| 0.00370001 | 27.0269810 | 0.10000009 |
| 0.00360001 | 27.77772839 | 0.10000009 |
| 0.00350001 | 28.57137551 | 0.10000009 |
| 0.00340960 | 2965.15720387 | 10.1100000 |
| 0.00340001 | 29.41170761 | 0.10000009 |
| 0.00330001 | 30.30296877 | 0.10000009 |
| 0.00328881 | 49038.52326 | 161.27838568 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00310001 | 32.25799271 | 0.10000009 |
| 0.00300003 | 36.6663000 | 0.10999999 |
| 0.00300002 | 1340.27225521 | 4.02084357 |
| 0.00300001 | 236.6659111 | 0.71000009 |
| 0.00300000 | 1000.00000 | 3.00000000 |
| 0.00220001 | 49.99977272 | 0.10999999 |
| 0.00220000 | 318.18181817 | 0.69999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00182375 | 60.31528444 | 0.10999999 |
| 0.00175913 | 110016.91905 | 193.5340628 |
| 0.00111001 | 99.09820632 | 0.10999999 |
| 0.00111000 | 180.18018018 | 0.19999999 |
| 0.00110027 | 99.97546056 | 0.10999999 |
| 0.00110026 | 1817.75216766 | 1.99999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 181.81818181 | 0.19999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1110.00000 | 1.11000000 |
| 0.00099999 | 2000.0200002 | 1.99999999 |
| 0.00012103 | 908.86557051 | 0.10999999 |
| 0.00012102 | 908.94067096 | 0.10999999 |
| 0.00012101 | 48708.79117592 | 5.89425082 |
| 0.00012100 | 1652.89256198 | 0.19999999 |
| 0.00011408 | 964.23562412 | 0.10999999 |
| 0.00011407 | 18497.41386867 | 2.10999999 |
| 0.00011406 | 20925.0000 | 2.38670550 |
| 0.00011401 | 964.82764669 | 0.10999999 |
| 0.00011400 | 26500.0000 | 3.02100000 |
| 0.00011213 | 981.00419156 | 0.10999999 |
| 0.00011212 | 12252.0153407 | 1.37369595 |
| 0.00011203 | 981.87985361 | 0.10999999 |
| 0.00011202 | 8925.97732547 | 0.99988797 |
| 0.00011010 | 999.09173478 | 0.10999999 |
| 0.00011009 | 999.18248705 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FGZ |
|---|
| 15:29:55 | SELL | 0.00420001 | 19.15647487 |
| 15:29:55 | SELL | 0.00430001 | 23.25578312 |
| 15:27:16 | BUY | 0.00500000 | 12.56927927 |
| 15:27:16 | BUY | 0.00500000 | 7.43074073 |
| 15:27:05 | BUY | 0.00500000 | 20.0000200 |
| 16:14:34 | SELL | 0.00401001 | 30.83019931 |
| 16:14:34 | SELL | 0.00401002 | 27.43128463 |
| 16:14:34 | SELL | 0.00401002 | 24.93755642 |
| 16:14:34 | SELL | 0.00401010 | 24.93703648 |
| 16:14:34 | SELL | 0.00401010 | 27.43073738 |
| 07:53:19 | SELL | 0.00401001 | 50.78683369 |
| 07:52:53 | SELL | 0.00401003 | 25.93746929 |
| 07:52:53 | SELL | 0.00556194 | 0.29303393 |
| 07:51:27 | SELL | 0.00556194 | 39.62109675 |
| 07:51:26 | SELL | 0.00556500 | 19.76639712 |
| 07:51:26 | SELL | 0.00556501 | 17.96942503 |
| 09:44:33 | SELL | 0.00611812 | 1197.59998827 |
| 19:25:05 | BUY | 0.00930000 | 11.93548387 |
| 19:25:05 | BUY | 0.00930000 | 11.93548387 |
| 18:27:53 | BUY | 0.00401002 | 98.14528173 |
| 14:10:26 | SELL | 0.00401002 | 25.93753148 |
| 15:11:06 | BUY | 0.00939478 | 200.000000 |
| 16:06:50 | BUY | 0.00939478 | 100.000000 |
| 10:04:41 | SELL | 0.00300002 | 10333.3401 |
| 10:04:41 | SELL | 0.00300003 | 333.33000003 |
| 10:04:41 | SELL | 0.00300003 | 333.33000003 |
| 11:41:55 | BUY | 0.00300003 | 23157.56349416 |
| 11:41:11 | SELL | 0.00300003 | 333.33000098 |
| 06:01:33 | BUY | 0.00375000 | 302.24639374 |
| 14:13:31 | BUY | 0.00300000 | 36696.29377582 |
| 14:13:16 | SELL | 0.00300000 | 333.33333333 |
| 14:13:16 | SELL | 0.00323506 | 8667.65127585 |
| 14:13:16 | SELL | 0.00323507 | 302.24639374 |
| 14:13:16 | SELL | 0.00323507 | 618.22464422 |
| 14:13:16 | SELL | 0.00324000 | 115.69296511 |
| 14:13:16 | SELL | 0.00352000 | 142.04545454 |
| 21:39:54 | BUY | 0.00751590 | 1215.02323916 |
| 21:39:54 | BUY | 0.00615362 | 999.99889984 |
| 21:39:54 | BUY | 0.00615361 | 283.28451395 |
| 21:39:54 | BUY | 0.00615361 | 162.50623617 |
| 21:39:53 | BUY | 0.00600000 | 53.7125571 |
| 21:39:53 | BUY | 0.00600000 | 20.0000000 |
| 21:39:53 | BUY | 0.00600000 | 65.11627906 |
| 21:39:53 | BUY | 0.00452000 | 153.53164279 |
| 01:57:23 | SELL | 0.00452000 | 1841.46835721 |
| 19:28:22 | SELL | 0.00452000 | 77.25186085 |
| 13:57:42 | SELL | 0.00452000 | 4413.24029348 |
| 14:04:11 | SELL | 0.00452000 | 4086.47679503 |
| 21:47:44 | SELL | 0.00353001 | 823.98175273 |
| 21:47:44 | SELL | 0.00353002 | 283.28451395 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
