| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03369161 | + 0.4% | 1718.2 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 5.6% | 1497.9 | YoChat Token |
| ZEC | 0.00615996 | + 4.3% | 793.4 | Zcash |
| DASH | 0.00049198 | - 3.2% | 227.6 | DASH |
| LTC | 0.00089983 | + 0.2% | 158.2 | Litecoin |
| ETC | 0.00014000 | + 1.3% | 90 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.3% | 80.7 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.3% | 59.3 | USDT ERC20 |
BIG-BTC | 0.00868387 | - 0.2% | 24.3 | BIG |
TRX-BTC | 0.00000325 | + 0.7% | 15.3 | Tron Token |
| YOMBA | 0.00000092 | 0% | 9.8 | YOMBA |
BTC-USDT | T87153.79 | - 1.2% | 8.2 | Bitcoin |
BTC-USDTt | T87210.44 | - 0.8% | 6.3 | Bitcoin |
FLOKIb-USDTb | T0.00003938 | - 4.1% | 5.7 | FLOKI BEP20 |
BTC-USDTb | T86666.71 | - 1.5% | 5.6 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.2 | Fast Dollars |
| BCHABC | 0.00013155 | + 0.2% | 4.7 | BitcoinCashABC |
ETH-BTC | 0.03357429 | - 0.2% | 4.2 | Ethereum |
| BTC | T87177.00 | - 1.3% | 4.2 | Bitcoin |
ZEC-BTC | 0.00617615 | + 1.6% | 4.1 | Zcash |
TON-BTC | 0.00001813 | - 4% | 3.6 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.5 | Dogecoin |
USDTe-USDTb | T0.99540595 | - 1% | 3.4 | USDT ERC20 |
YO-BTC | 0.00611675 | - 10.8% | 3.2 | Yo Token ERC20 |
ETH-USDT | T2932.2885225 | - 1% | 2.8 | Ethereum |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
BONUS-DOGE | D0.00116398 | - 1.5% | 2.1 | BONUS |
| ETH | T2913.0000000 | - 1% | 2.1 | Ethereum |
YO10-USDTt | T0.00026795 | - 37.3% | 1.8 | YO10 Yobit |
BTC-RUR | R7087032.88 | - 0.6% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00300429 | + 0.1% | 1.3 | USDT ERC20 |
| BTC | T86600.00 | - 1.8% | 1.2 | Bitcoin |
BNB-BTC | 0.00975099 | - 0.6% | 1.1 | BNB BSC |
USDT-RUR | R81.79 | + 1% | 1.1 | USDT ERC20 |
USDT-USDC | 1.00300718 | + 0.1% | 0.9 | USDT ERC20 |
DOGE-USDT | T0.12280385 | - 1.5% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DASH-BTC | 0.00048991 | - 3.1% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 0.7% | 0.7 | Ethereum |
YO-USDT | T535.77848201 | - 11.2% | 0.4 | Yo Token ERC20 |
- SWMerc20 / RUR
- Last: 2.49999000
- 24High: 2.49999000
- 24Low: 2.49999000
- 24V: 0 SWM(e)
| 가격 | SWM(e) | RUR |
|---|
| 3.10000000 | 0.58823529 | 1.82352939 |
| 3.10000001 | 10.0000000 | 31.0000001 |
| 3.19750000 | 1.11303582 | 3.55893203 |
| 3.20000001 | 10.0000000 | 32.0000001 |
| 3.25000000 | 0.23977968 | 0.77928396 |
| 3.30000001 | 10.0000000 | 33.0000001 |
| 3.40000001 | 10.0000000 | 34.0000001 |
| 3.50000000 | 0.05000000 | 0.17500000 |
| 3.50000001 | 10.0000000 | 35.0000001 |
| 3.60000001 | 10.0000000 | 36.0000001 |
| 3.70000000 | 5.59598258 | 20.70513554 |
| 3.80000000 | 7.00000000 | 26.6000000 |
| 3.90000000 | 7.00000000 | 27.3000000 |
| 3.97050000 | 0.10000000 | 0.39705000 |
| 4.00000000 | 7.00000000 | 28.0000000 |
| 4.05000000 | 0.10000000 | 0.40500000 |
| 4.10000000 | 7.00000000 | 28.7000000 |
| 4.20000000 | 11.28323352 | 47.38958078 |
| 4.24534116 | 53.1636000 | 225.69761929 |
| 4.29000000 | 2.00000000 | 8.58000000 |
| 4.30000000 | 5.00000000 | 21.5000000 |
| 4.50000000 | 0.72706912 | 3.27181104 |
| 5.00000000 | 0.44213155 | 2.21065775 |
| 6.00000000 | 0.15763546 | 0.94581276 |
| 7.00000000 | 0.15763546 | 1.10344822 |
| 7.93694217 | 56.8726900 | 451.39525158 |
| 8.00000000 | 0.15763546 | 1.26108368 |
| 8.70000000 | 1.00000000 | 8.70000000 |
| 9.32610937 | 5.00000000 | 46.63054685 |
| 12.74903457 | 0.05087386 | 0.64859259 |
| 13.51061591 | 10.0000000 | 135.1061591 |
| 16.23600000 | 13.61467374 | 221.04784284 |
| 18.87500000 | 0.05000000 | 0.94375000 |
| 22.74903457 | 0.05087386 | 1.15733119 |
| 24.52265677 | 2.04761110 | 50.2128642 |
| 24.53265677 | 0.00868031 | 0.21295106 |
| 24.54265677 | 0.00868031 | 0.21303786 |
| 24.55265677 | 0.00868031 | 0.21312467 |
| 24.56265677 | 0.00868031 | 0.21321147 |
| 24.57265677 | 0.00868031 | 0.21329827 |
| 24.58265677 | 0.00868031 | 0.21338508 |
| 24.59265677 | 0.00868031 | 0.21347188 |
| 24.60265677 | 0.00868031 | 0.21355868 |
| 24.61265677 | 0.00868031 | 0.21364549 |
| 24.62265677 | 0.00868031 | 0.21373229 |
| 24.63265677 | 0.00868031 | 0.21381909 |
| 24.64265677 | 0.00868031 | 0.21390589 |
| 24.65265677 | 0.00868031 | 0.21399270 |
| 24.66265677 | 0.00868031 | 0.21407950 |
| 24.67265677 | 0.00868031 | 0.21416630 |
| 가격 | SWM(e) | RUR |
|---|
| 2.49999000 | 0.72720288 | 1.81799992 |
| 1.65000000 | 0.57915858 | 0.95561165 |
| 1.50000000 | 0.79045733 | 1.18568599 |
| 1.35000002 | 1.48148146 | 2.00000000 |
| 1.35000001 | 0.88157891 | 1.19013153 |
| 0.90000008 | 0.18000000 | 0.16200001 |
| 0.90000000 | 2.60281785 | 2.34253606 |
| 0.86000000 | 1.00388509 | 0.86334117 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.71000001 | 1.18075639 | 0.83833704 |
| 0.70000001 | 1.42857155 | 1.00000009 |
| 0.69000001 | 1.44927548 | 1.00000009 |
| 0.68000001 | 1.47058836 | 1.00000009 |
| 0.67000001 | 1.49253744 | 1.00000009 |
| 0.66000001 | 1.51515164 | 1.00000009 |
| 0.65000001 | 1.27692321 | 0.83000009 |
| 0.64000001 | 0.64062514 | 0.41000009 |
| 0.63000001 | 1.85714298 | 1.17000009 |
| 0.62000007 | 0.16129037 | 0.10000004 |
| 0.62000001 | 0.16129048 | 0.10000009 |
| 0.61000001 | 0.16393458 | 0.10000009 |
| 0.60206074 | 0.16609636 | 0.10000009 |
| 0.60206073 | 8.87717246 | 5.34459693 |
| 0.60206072 | 49.82886118 | 30.00000003 |
| 0.60206071 | 312.396000 | 188.08135756 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.20000000 | 0.10000000 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 0.25000000 | 0.10000000 |
| 0.37139572 | 0.29618004 | 0.10999999 |
| 0.37139571 | 0.29618005 | 0.10999999 |
| 0.35557225 | 0.30936047 | 0.10999999 |
| 0.32203247 | 700.853650 | 225.69763201 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 0.64600000 | 0.20026000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 0.15550655 | 0.04665196 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 6.00000000 | 1.20000000 |
| 0.11150000 | 0.98654708 | 0.10999999 |
| 0.11149999 | 208.96861066 | 23.29999799 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 12.9999883 | 1.29999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 12.0000000 | 1.20000000 |
| 0.05111501 | 2.15200975 | 0.10999999 |
| 0.05111500 | 219.56372884 | 11.22299999 |
| 0.02511151 | 4.38046139 | 0.10999999 |
| 0.02511150 | 239.82239213 | 6.02229999 |
| 0.01125200 | 9.77603981 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SWM(e) |
|---|
| 12:06:29 | SELL | 2.49999000 | 41.96494347 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:29 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 12:06:28 | SELL | 2.49999000 | 0.04400017 |
| 22:23:31 | SELL | 2.49999000 | 34.83777957 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:49 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 13:08:48 | SELL | 3.09990000 | 0.03548501 |
| 12:59:12 | BUY | 3.05250000 | 0.55564758 |
| 12:59:12 | BUY | 3.00000001 | 1.00000000 |
| 12:59:12 | BUY | 3.00000000 | 0.39681275 |
| 12:59:12 | BUY | 2.97500000 | 0.32250144 |
| 12:59:12 | BUY | 2.90000001 | 1.05618345 |
| 12:59:12 | BUY | 2.80000001 | 0.29631283 |
| 12:59:11 | BUY | 2.80000000 | 0.42675058 |
| 12:59:11 | BUY | 2.70000001 | 0.14925387 |
| 12:59:11 | BUY | 2.60000001 | 0.44674196 |
| 12:59:11 | BUY | 2.52000000 | 0.93330357 |
| 12:59:11 | BUY | 2.00000000 | 0.50000000 |
| 12:59:11 | BUY | 1.99999956 | 1.11111100 |
| 12:59:11 | BUY | 1.48000000 | 7.46268645 |
| 12:59:11 | BUY | 1.48000000 | 0.58567667 |
kadalfly: thanks yobit, hbd
Yanadia: qwert9999, sorry where are u from ? wow really means things are cheap there ?
Yanadia: jagrapolite5, why i m not get the airdrop 😭😭
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
