| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02982862 | + 2.1% | 1803.2 | Ethereum |
| ZEC | 0.00398810 | + 13.4% | 844.2 | Zcash |
| DASH | 0.00055341 | + 7.7% | 251.1 | DASH |
| LTC | 0.00079821 | + 0.4% | 193.8 | Litecoin |
| ETC | 0.00012268 | - 0.6% | 93.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5% | 14.6 | SHIBA INU |
TRX-BTC | 0.00000407 | - 3.6% | 13.7 | Tron Token |
BIG-BTC | 0.00656558 | - 0.3% | 9.7 | BIG |
BTC-USDTt | T68891.01 | + 4.8% | 7.6 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.6 | Dogecoin |
| BCHABC | 0.00010964 | + 0.9% | 3.3 | BitcoinCashABC |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
ZEC-BTC | 0.00398536 | + 13.4% | 2.5 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.8 | Ethereum |
BTC-USDT | T68965.15 | + 4.8% | 1.7 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5721049.23 | + 0.6% | 1.3 | Bitcoin |
ETH-USDT | T2050.1059404 | + 6.3% | 1.3 | Ethereum |
BNB-BTC | 0.00894231 | - 3.1% | 1.2 | BNB BSC |
USDT-RUR | R83.08 | - 3.2% | 1.1 | USDT ERC20 |
BTC-USDTb | T69055.32 | + 5.2% | 1 | Bitcoin |
ETH-USDC | 2053.9069755 | + 6.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99914568 | - 0.3% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09639085 | + 5.3% | 0.4 | Dogecoin |
| BTC | R5692494.17 | - 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.7% | 0.2 | Dogecoin |
| BTC | T68849.97 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
DASH-BTC | 0.00055255 | + 7.6% | 0.2 | DASH |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116801 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079990 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000047 | - 6% | 0.1 | YOMBA |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.57 | - 2.9% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
DASH (DASH)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00055341 | 390.00000000 | 0.01899985 | 40.62960015 | 3187.15000000 |
Ticker: | DASH |
Nome completo: | DASH |
Algoritmo: | X11 |
Website
Explorer
Wallet
Forum
Source | Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-02-14 | 0.00055341 | 390.00000000 | 0.01899985 | 40.62960015 | 3187.15000000 |
| 2026-02-13 | 0.00054857 | 368.30000002 | 0.01787208 | 40.00000001 | 3048.67289911 |
| 2026-02-12 | 0.00051364 | 370.00000000 | 0.01767455 | 37.44230000 | 2945.93724630 |
| 2026-02-11 | 0.00051137 | 370.30000002 | 0.01700000 | 37.59600000 | 2929.00000000 |
| 2026-02-10 | 0.00050858 | 399.99999999 | 0.01739758 | 38.84447930 | 2987.26107118 |
| 2026-02-09 | 0.00052403 | 370.00000000 | 0.01739758 | 40.39150106 | 3005.00000000 |
| 2026-02-08 | 0.00052127 | 370.00000000 | 0.01739758 | 40.39990758 | 2961.00000001 |
| 2026-02-07 | 0.00053602 | 370.00000000 | 0.01756000 | 40.51327936 | 3131.61086334 |
| 2026-02-06 | 0.00056067 | 403.47429742 | 0.01900001 | 42.00000000 | 3249.23269258 |
| 2026-02-05 | 0.00055638 | 380.00000000 | 0.01859639 | 41.18520000 | 3350.00000000 |
| 2026-02-04 | 0.00055795 | 400.00000000 | 0.01929139 | 44.20000000 | 3502.07786264 |
| 2026-02-03 | 0.00056044 | 410.00000000 | 0.01929139 | 44.68770000 | 3527.52155628 |
| 2026-02-02 | 0.00057431 | 410.00000000 | 0.01957872 | 49.55530000 | 3700.92804852 |
| 2026-02-01 | 0.00056915 | 420.00000001 | 0.01874575 | 49.99999999 | 3798.80000000 |
| 2026-01-31 | 0.00055634 | 420.00000001 | 0.01800000 | 47.33090000 | 3800.00000000 |
| 2026-01-30 | 0.00061007 | 430.00000000 | 0.01895661 | 55.78227640 | 4088.69442836 |
| 2026-01-29 | 0.00064355 | 460.00000000 | 0.01950950 | 62.63551711 | 4502.63954670 |
| 2026-01-28 | 0.00066540 | 460.00000000 | 0.01950950 | 64.34330000 | 4950.00000000 |
| 2026-01-27 | 0.00069744 | 517.99999999 | 0.02071499 | 67.00000000 | 5083.50217005 |
| 2026-01-26 | 0.00069887 | 490.00000000 | 0.02020010 | 66.30000000 | 4767.28468131 |
| 2026-01-25 | 0.00070586 | 510.00000000 | 0.02145732 | 67.50000001 | 5000.00000010 |
| 2026-01-24 | 0.00072947 | 510.00000001 | 0.02227420 | 70.57709739 | 5210.26706219 |
| 2026-01-23 | 0.00078821 | 579.99999999 | 0.02500000 | 77.47720000 | 5690.86474000 |
| 2026-01-22 | 0.00073363 | 521.72421111 | 0.02200000 | 70.97190000 | 5288.69442836 |
| 2026-01-21 | 0.00077029 | 540.00000000 | 0.02296830 | 73.69370000 | 5682.49821583 |
| 2026-01-20 | 0.00079964 | 570.00000000 | 0.02325776 | 79.97000000 | 5891.17221732 |
| 2026-01-19 | 0.00083970 | 625.56593404 | 0.02700000 | 83.18409930 | 6346.73805762 |
| 2026-01-18 | 0.00090083 | 659.99999999 | 0.02499999 | 83.14000262 | 6748.63131497 |
| 2026-01-17 | 0.00079711 | 549.99999997 | 0.02261273 | 79.92337272 | 5897.61960591 |
| 2026-01-16 | 0.00094371 | 660.00000000 | 0.02785284 | 96.00000001 | 6906.62552800 |
| 2026-01-15 | 0.00082983 | 580.00000000 | 0.02419131 | 86.55825878 | 6003.87258600 |
| 2026-01-14 | 0.00079001 | 540.00000000 | 0.02400000 | 83.34714691 | 6109.44789147 |
| 2026-01-13 | 0.00059513 | 390.00000000 | 0.01700000 | 58.82434134 | 4288.66869627 |
| 2026-01-12 | 0.00042361 | 261.95001588 | 0.01200000 | 40.87251147 | 2937.62376238 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello




Ticker: