| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03428428 | + 1% | 1879.3 | Ethereum |
| ZEC | 0.00544815 | - 8.5% | 824.3 | Zcash |
| DASH | 0.00046663 | - 4.9% | 213.2 | DASH |
| LTC | 0.00091631 | + 1.3% | 169.8 | Litecoin |
| ETC | 0.00013838 | + 0.1% | 103.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 58.1 | YoChat Token |
SHIB-USDTb | T0.00000808 | + 12.6% | 29 | SHIBA INU |
BIG-BTC | 0.00855775 | + 0.1% | 27.7 | BIG |
DOGE-BTC | 0.00000152 | + 7.1% | 19.3 | Dogecoin |
FLOKIb-USDTb | T0.00004858 | + 20.5% | 9.9 | FLOKI BEP20 |
WSHIB-SHIB | 2.86060409 | - 5.8% | 7.2 | Wrapped Shiba |
TRX-BTC | 0.00000317 | - 1.9% | 6.7 | Tron Token |
XRP-BTC | 0.00002155 | + 2.2% | 5.2 | Ripple |
| BCHABC | 0.00012578 | + 0.8% | 3.1 | BitcoinCashABC |
BTC-USDTt | T90240.29 | + 3% | 2.5 | Bitcoin |
| DOGE | 0.00000152 | + 7.9% | 2.2 | Dogecoin |
ETH-BTC | 0.03449190 | + 1.6% | 2.1 | Ethereum |
ZEC-BTC | 0.00543166 | - 8.5% | 2 | Zcash |
| YOMBA | 0.00000158 | + 14.5% | 1.9 | YOMBA |
BTC-USDTb | T90208.52 | + 3% | 1.1 | Bitcoin |
BTC-USDT | T90344.97 | + 2.8% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004404 | + 5.4% | 1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3122.8482146 | + 4.5% | 0.9 | Ethereum |
DOGE-USDT | T0.13746657 | + 10.5% | 0.8 | Dogecoin |
BTC-RUR | R6988503.62 | + 0.6% | 0.6 | Bitcoin |
| BTC | T90533.52 | + 3.8% | 0.5 | Bitcoin |
ETH-USDC | 3126.9181047 | + 5.3% | 0.5 | Ethereum |
BONUS-DOGE | D0.00117499 | + 0.3% | 0.4 | BONUS |
DOGE-WRUB | 6.08854766 | + 5.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
TON-BTC | 0.00001968 | + 2.3% | 0.3 | TON Coin |
DASH-BTC | 0.00046673 | - 3.8% | 0.3 | DASH |
USDT-RUR | R77.66 | - 1.7% | 0.3 | USDT ERC20 |
| USDT | R78.00 | - 1.6% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00151443 | + 0.6% | 0.2 | USDT ERC20 |
BTC-WRUB | 4069912.8828 | - 1.8% | 0.2 | Bitcoin |
ETH-RUR | R242093.52 | + 2.4% | 0.2 | Ethereum |
| BTC | R6998000.00 | + 1.2% | 0.2 | Bitcoin |
| DOGE | T0.13646378 | + 9.9% | 0.1 | Dogecoin |
- SHIBerc20 / DOGE
- Last: 0.00005776
- 24High: 0.00005853
- 24Low: 0.00005776
- 24V: 0.7 DOGE
| Preço | SHIB(e) | DOGE |
|---|
| 0.00005835 | 10.06006577 | 0.00058700 |
| 0.00005836 | 10.06005538 | 0.00058710 |
| 0.00005837 | 10.06004499 | 0.00058720 |
| 0.00005838 | 10.0600346 | 0.00058730 |
| 0.00005839 | 10.06002421 | 0.00058740 |
| 0.00005840 | 248.00588024 | 0.01448354 |
| 0.00005841 | 19.1458797 | 0.00111831 |
| 0.00005842 | 19.59249653 | 0.00114459 |
| 0.00005843 | 20.24062229 | 0.00118265 |
| 0.00005844 | 20.2405807 | 0.00118285 |
| 0.00005845 | 20.24053913 | 0.00118305 |
| 0.00005846 | 20.24049757 | 0.00118325 |
| 0.00005847 | 20.24045602 | 0.00118345 |
| 0.00005848 | 20.2404145 | 0.00118365 |
| 0.00005849 | 20.24002761 | 0.00118383 |
| 0.00005850 | 137.71149855 | 0.00805612 |
| 0.00005855 | 10.05968604 | 0.00058899 |
| 0.00005860 | 117.76835568 | 0.00690122 |
| 0.00005865 | 10.05958326 | 0.00058999 |
| 0.00005870 | 10.0595320 | 0.00059049 |
| 0.00005875 | 10.05930892 | 0.00059098 |
| 0.00005880 | 139.51975259 | 0.00820376 |
| 0.00005881 | 20.21208998 | 0.00118867 |
| 0.00005882 | 20.17805631 | 0.00118687 |
| 0.00005883 | 20.17802574 | 0.00118707 |
| 0.00005884 | 20.17799519 | 0.00118727 |
| 0.00005885 | 20.17796463 | 0.00118747 |
| 0.00005886 | 20.17776252 | 0.00118766 |
| 0.00005887 | 137.2370902 | 0.00807914 |
| 0.00005888 | 20.23756432 | 0.00119158 |
| 0.00005889 | 20.23735207 | 0.00119177 |
| 0.00005890 | 143.77799673 | 0.00846852 |
| 0.00005891 | 9472.43311996 | 0.55802103 |
| 0.00005892 | 10.0000000 | 0.00058920 |
| 0.00005893 | 10.0000000 | 0.00058930 |
| 0.00005894 | 10.0000000 | 0.00058940 |
| 0.00005895 | 10.0000000 | 0.00058950 |
| 0.00005896 | 10.0000000 | 0.00058960 |
| 0.00005897 | 10.0000000 | 0.00058970 |
| 0.00005898 | 10.0000000 | 0.00058980 |
| 0.00005899 | 10.0000000 | 0.00058990 |
| 0.00005900 | 268.53183831 | 0.01584337 |
| 0.00005901 | 19.2284785 | 0.00113467 |
| 0.00005902 | 20.1769336 | 0.00119084 |
| 0.00005903 | 20.17690333 | 0.00119104 |
| 0.00005904 | 20.17670201 | 0.00119123 |
| 0.00005905 | 30.53480415 | 0.00180308 |
| 0.00005906 | 20.17681257 | 0.00119164 |
| 0.00005907 | 20.17678235 | 0.00119184 |
| 0.00005908 | 20.17675212 | 0.00119204 |
| Preço | SHIB(e) | DOGE |
|---|
| 0.00005776 | 8413.41227473 | 0.48595869 |
| 0.00005775 | 10.06008658 | 0.00058096 |
| 0.00005774 | 10.06009698 | 0.00058086 |
| 0.00005773 | 10.06010739 | 0.00058076 |
| 0.00005772 | 223.26528344 | 0.01288687 |
| 0.00005762 | 212.35734114 | 0.01223602 |
| 0.00005752 | 229.54894031 | 0.01320365 |
| 0.00005751 | 10.30603373 | 0.00059269 |
| 0.00005750 | 20.60347825 | 0.00118469 |
| 0.00005749 | 10.29726908 | 0.00059198 |
| 0.00005748 | 10.29749478 | 0.00059189 |
| 0.00005747 | 10.29754654 | 0.00059179 |
| 0.00005746 | 10.29759832 | 0.00059169 |
| 0.00005745 | 10.29765013 | 0.00059159 |
| 0.00005744 | 22.17757659 | 0.00127387 |
| 0.00005743 | 460.6221486 | 0.02645352 |
| 0.00005733 | 224.43868824 | 0.01286706 |
| 0.00005723 | 223.61750825 | 0.01279762 |
| 0.00005713 | 315.91930679 | 0.01804846 |
| 0.00005712 | 210.96043416 | 0.01205005 |
| 0.00005711 | 210.96392925 | 0.01204814 |
| 0.00005710 | 210.96602449 | 0.01204615 |
| 0.00005709 | 209.72236817 | 0.01197304 |
| 0.00005708 | 208.48493342 | 0.01190031 |
| 0.00005707 | 207.84159801 | 0.01186151 |
| 0.00005706 | 207.25552049 | 0.01182599 |
| 0.00005705 | 207.25714284 | 0.01182401 |
| 0.00005704 | 207.25981766 | 0.01182209 |
| 0.00005703 | 424.58250041 | 0.02421393 |
| 0.00005702 | 1455.31006661 | 0.08298177 |
| 0.00005701 | 1457.0506928 | 0.08306645 |
| 0.00005700 | 1457.06789471 | 0.08305286 |
| 0.00005699 | 1457.08545355 | 0.08303929 |
| 0.00005698 | 1457.10073706 | 0.08302559 |
| 0.00005697 | 1450.88713351 | 0.08265703 |
| 0.00005696 | 1457.1330758 | 0.08299829 |
| 0.00005695 | 1457.15083401 | 0.08298473 |
| 0.00005694 | 1458.40691952 | 0.08304168 |
| 0.00005693 | 3148.77937804 | 0.17926000 |
| 0.00005692 | 1782.44132107 | 0.10145655 |
| 0.00005691 | 1797.70708126 | 0.10230750 |
| 0.00005690 | 1795.01990377 | 0.10213663 |
| 0.00005689 | 1796.09105281 | 0.10217961 |
| 0.00005688 | 4039.36708845 | 0.22975919 |
| 0.00005687 | 1913.44628089 | 0.10881768 |
| 0.00005686 | 2018.98452315 | 0.11479945 |
| 0.00005685 | 1921.38919313 | 0.10923097 |
| 0.00005684 | 2019.05207593 | 0.11476291 |
| 0.00005683 | 3099.5650183 | 0.17614827 |
| 0.00005682 | 218.38894753 | 0.01240885 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SHIB(e) |
|---|
| 16:22:40 | SELL | 0.00005776 | 696.36539111 |
| 16:22:40 | SELL | 0.00005777 | 10.06006577 |
| 16:22:40 | SELL | 0.00005778 | 10.06005538 |
| 16:22:40 | SELL | 0.00005779 | 10.06004499 |
| 16:22:40 | SELL | 0.00005780 | 10.0600346 |
| 16:22:40 | SELL | 0.00005781 | 10.06002421 |
| 16:19:30 | SELL | 0.00005782 | 10.06001383 |
| 16:19:30 | SELL | 0.00005782 | 10.36492563 |
| 16:19:30 | SELL | 0.00005782 | 13.5000000 |
| 16:19:30 | SELL | 0.00005782 | 12.61276374 |
| 16:19:30 | SELL | 0.00005782 | 8.55361466 |
| 16:19:30 | SELL | 0.00005782 | 31.39242476 |
| 16:19:30 | SELL | 0.00005782 | 38.12193012 |
| 16:19:30 | SELL | 0.00005782 | 4.55050155 |
| 16:19:30 | SELL | 0.00005782 | 3.82186094 |
| 16:19:30 | SELL | 0.00005782 | 27.30473884 |
| 16:19:30 | SELL | 0.00005782 | 32.09564164 |
| 16:19:30 | SELL | 0.00005782 | 21.59408509 |
| 16:19:29 | SELL | 0.00005782 | 11.94119681 |
| 16:19:29 | SELL | 0.00005782 | 11.97198201 |
| 16:19:29 | SELL | 0.00005782 | 10.12020062 |
| 16:19:29 | SELL | 0.00005783 | 4.98685803 |
| 16:19:29 | SELL | 0.00005783 | 10.12017983 |
| 15:10:05 | BUY | 0.00005841 | 4.95718098 |
| 15:10:05 | BUY | 0.00005841 | 10.06000345 |
| 15:10:05 | BUY | 0.00005840 | 10.0000000 |
| 15:10:05 | BUY | 0.00005840 | 10.30318228 |
| 15:10:05 | BUY | 0.00005840 | 13.4195780 |
| 15:10:05 | BUY | 0.00005840 | 12.53753026 |
| 15:10:05 | BUY | 0.00005840 | 8.50259425 |
| 15:10:05 | BUY | 0.00005840 | 31.20546523 |
| 15:10:05 | BUY | 0.00005840 | 37.89452826 |
| 15:10:05 | BUY | 0.00005840 | 4.52332023 |
| 15:10:05 | BUY | 0.00005840 | 3.79920442 |
| 15:10:05 | BUY | 0.00005840 | 27.14199239 |
| 15:10:05 | BUY | 0.00005840 | 31.90435835 |
| 15:10:04 | BUY | 0.00005840 | 21.46540989 |
| 15:10:04 | BUY | 0.00005840 | 11.87011414 |
| 15:10:04 | BUY | 0.00005840 | 11.90072639 |
| 15:10:04 | BUY | 0.00005840 | 10.06001383 |
| 15:10:04 | BUY | 0.00005839 | 10.0000000 |
| 15:10:04 | BUY | 0.00005838 | 10.0000000 |
| 15:10:04 | BUY | 0.00005837 | 10.0000000 |
| 15:10:04 | BUY | 0.00005836 | 10.0000000 |
| 15:10:04 | BUY | 0.00005835 | 10.0000000 |
| 15:08:26 | BUY | 0.00005834 | 10.0000000 |
| 15:08:26 | BUY | 0.00005833 | 10.0000000 |
| 15:08:26 | BUY | 0.00005832 | 10.0000000 |
| 15:08:26 | BUY | 0.00005831 | 10.0000000 |
| 15:08:26 | BUY | 0.00005830 | 10.0000000 |
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
