| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000034 | - 5.6% | 2041.4 | YoChat Token |
| ETH | 0.03361212 | + 0.2% | 1694.5 | Ethereum |
| ZEC | 0.00608395 | - 0.4% | 793.3 | Zcash |
| DASH | 0.00049192 | - 2.9% | 233.2 | DASH |
| LTC | 0.00090000 | + 0.3% | 157.6 | Litecoin |
| ETC | 0.00014059 | + 1.1% | 91.1 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.3% | 83.7 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.3% | 60.4 | USDT ERC20 |
BIG-BTC | 0.00868387 | - 0.2% | 24.6 | BIG |
TRX-BTC | 0.00000325 | + 0.7% | 15.3 | Tron Token |
| YOMBA | 0.00000093 | 0% | 9.8 | YOMBA |
BTC-USDT | T87150.33 | - 1.1% | 9.3 | Bitcoin |
BTC-USDTt | T87210.28 | - 0.8% | 6.3 | Bitcoin |
FLOKIb-USDTb | T0.00003938 | - 4.2% | 5.8 | FLOKI BEP20 |
BTC-USDTb | T86673.00 | - 1.5% | 5.6 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.3 | Fast Dollars |
| BCHABC | 0.00013155 | - 5.7% | 4.5 | BitcoinCashABC |
| BTC | T87177.00 | - 0.5% | 4.4 | Bitcoin |
ETH-BTC | 0.03357429 | - 0.2% | 4.2 | Ethereum |
ZEC-BTC | 0.00617615 | + 1.6% | 4.1 | Zcash |
TON-BTC | 0.00001812 | - 4.1% | 3.6 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.5 | Dogecoin |
USDTe-USDTb | T0.99540613 | - 0.5% | 3.4 | USDT ERC20 |
YO-BTC | 0.00611675 | - 10.8% | 3.2 | Yo Token ERC20 |
ETH-USDT | T2932.2885225 | - 1.1% | 2.8 | Ethereum |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
BONUS-DOGE | D0.00116398 | - 1.5% | 2.1 | BONUS |
| ETH | T2913.0000000 | - 1.3% | 2.1 | Ethereum |
YO10-USDTt | T0.00026801 | - 37.3% | 1.8 | YO10 Yobit |
BTC-RUR | R7087035.28 | - 0.6% | 1.4 | Bitcoin |
| BTC | T86600.00 | - 1.7% | 1.3 | Bitcoin |
USDTe-USDTt | T1.00300527 | + 0.1% | 1.3 | USDT ERC20 |
BNB-BTC | 0.00975099 | - 0.6% | 1.1 | BNB BSC |
USDT-RUR | R81.79 | + 1% | 1.1 | USDT ERC20 |
USDT-USDC | 1.00300612 | + 0.1% | 0.9 | USDT ERC20 |
DOGE-USDT | T0.12280385 | - 1.5% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DASH-BTC | 0.00048991 | - 3.5% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 0.7% | 0.7 | Ethereum |
YO-USDT | T535.77848201 | - 11.2% | 0.4 | Yo Token ERC20 |
- SWING / RUR
- Last: 0.88000000
- 24High: 0.88000000
- 24Low: 0.88000000
- 24V: 0 SWING
| Preço | SWING | RUR |
|---|
| 0.90000000 | 0.13580748 | 0.12222673 |
| 0.90343448 | 1.03107948 | 0.93151275 |
| 0.90343449 | 3520.62126968 | 3180.65068125 |
| 0.91876200 | 0.25377425 | 0.23315813 |
| 0.92000000 | 0.12000000 | 0.11040000 |
| 0.92000005 | 0.44640218 | 0.41069002 |
| 0.94000000 | 0.13357720 | 0.12556256 |
| 0.95102023 | 0.35652774 | 0.33906509 |
| 0.95622289 | 0.35587937 | 0.34029999 |
| 0.96000000 | 0.11658584 | 0.11192240 |
| 0.98000000 | 0.11943605 | 0.11704732 |
| 0.98000001 | 0.12500012 | 0.12250011 |
| 0.99000001 | 0.12500012 | 0.12375012 |
| 1.00000000 | 0.12209253 | 0.12209253 |
| 1.00000001 | 0.12500012 | 0.12500012 |
| 1.02000000 | 0.82245792 | 0.83890707 |
| 1.03000000 | 0.79720856 | 0.82112481 |
| 1.04000000 | 0.91250589 | 0.94900612 |
| 1.05000000 | 0.88801773 | 0.93241861 |
| 1.05000001 | 3.27991512 | 3.44391090 |
| 1.06000000 | 0.74849162 | 0.79340111 |
| 1.07000000 | 1.03126456 | 1.10345307 |
| 1.08000000 | 0.97709986 | 1.05526784 |
| 1.09000000 | 0.75462292 | 0.82253898 |
| 1.09998888 | 26.26348986 | 28.88954679 |
| 1.10000000 | 30.95399418 | 34.04939359 |
| 1.10000001 | 0.21000018 | 0.23100020 |
| 1.11000000 | 0.67511396 | 0.74937649 |
| 1.12000000 | 0.13491039 | 0.15109963 |
| 1.14000000 | 0.68438053 | 0.78019380 |
| 1.15000000 | 0.85911315 | 0.98798012 |
| 1.15000001 | 0.52727281 | 0.60636373 |
| 1.15100000 | 4.81053110 | 5.53692129 |
| 1.15300000 | 11.17616733 | 12.88612093 |
| 1.15500000 | 11.17616733 | 12.90847326 |
| 1.15780000 | 11.17616733 | 12.93976653 |
| 1.16000000 | 0.71626240 | 0.83086438 |
| 1.16100000 | 11.17616733 | 12.97553027 |
| 1.17000000 | 0.76539883 | 0.89551663 |
| 1.17100000 | 11.17616733 | 13.08729194 |
| 1.18000000 | 0.73033719 | 0.86179788 |
| 1.18100000 | 11.17616733 | 13.19905361 |
| 1.19000000 | 0.68999524 | 0.82109433 |
| 1.19100000 | 11.17616733 | 13.31081529 |
| 1.20000000 | 0.84373748 | 1.01248497 |
| 1.20000001 | 0.08767324 | 0.10520788 |
| 1.21000000 | 0.77841242 | 0.94187902 |
| 1.21097800 | 1.18097803 | 1.43013841 |
| 1.21100000 | 11.17616733 | 13.53433863 |
| 1.21510000 | 11.17616733 | 13.58016092 |
| Preço | SWING | RUR |
|---|
| 0.88000000 | 0.95546541 | 0.84080956 |
| 0.84000000 | 0.14737790 | 0.12379743 |
| 0.82000000 | 0.13148130 | 0.10781466 |
| 0.80000000 | 0.14353891 | 0.11483112 |
| 0.70000003 | 0.14285727 | 0.10000009 |
| 0.70000002 | 6.72473848 | 4.70731707 |
| 0.70000000 | 6.96925576 | 4.87847903 |
| 0.69000001 | 0.14492767 | 0.10000009 |
| 0.68000000 | 1.47058823 | 0.99999999 |
| 0.67000000 | 0.40137634 | 0.26892214 |
| 0.66677710 | 9.90172128 | 6.60224100 |
| 0.66600001 | 1.50150147 | 0.99999999 |
| 0.60000000 | 2.00000000 | 1.20000000 |
| 0.58000001 | 4.20000000 | 2.43600004 |
| 0.55294657 | 3.00000000 | 1.65883971 |
| 0.54533100 | 3.66749735 | 1.99999999 |
| 0.52090000 | 1.00000000 | 0.52090000 |
| 0.52000001 | 0.50000000 | 0.26000000 |
| 0.51933300 | 20.0000000 | 10.3866600 |
| 0.48323241 | 20.69397621 | 9.99999999 |
| 0.48323240 | 815.950820 | 394.29387303 |
| 0.46002649 | 2.43464240 | 1.11999999 |
| 0.46002640 | 0.28259247 | 0.12999999 |
| 0.40000000 | 12.5000000 | 5.00000000 |
| 0.38000000 | 1.31578947 | 0.49999999 |
| 0.34533100 | 5.79154492 | 1.99999999 |
| 0.30000000 | 3.99999999 | 1.19999999 |
| 0.25193330 | 20.0000000 | 5.03866600 |
| 0.21281090 | 7.28239234 | 1.54977246 |
| 0.20000000 | 36.0000000 | 7.20000000 |
| 0.18453221 | 16.25732439 | 2.99999999 |
| 0.18109001 | 1.00000000 | 0.18109001 |
| 0.18109000 | 5.52211607 | 0.99999999 |
| 0.18089999 | 22.13002012 | 4.00332041 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.10212811 | 18.08067788 | 1.84654545 |
| 0.10080001 | 10.0000000 | 1.00800010 |
| 0.10080000 | 200.000000 | 20.1600000 |
| 0.10000001 | 20.0000000 | 2.00000020 |
| 0.10000000 | 172.000000 | 17.2000000 |
| 0.08453221 | 35.48943059 | 2.99999999 |
| 0.05100800 | 200.000000 | 10.2016000 |
| 0.03000000 | 6.66666666 | 0.19999999 |
| 0.02510080 | 200.000000 | 5.02016000 |
| 0.01845322 | 162.57325279 | 2.99999999 |
| 0.01251008 | 200.000000 | 2.50201600 |
| 0.01021281 | 151.74789994 | 1.54977246 |
| 0.01000360 | 20.0000000 | 0.20007200 |
| 0.01000359 | 49.98205644 | 0.49999999 |
| 0.01000000 | 230.000000 | 2.30000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SWING |
|---|
| 01:47:46 | SELL | 0.88000000 | 8.89440217 |
| 01:46:36 | SELL | 0.88000000 | 6.91511055 |
| 01:46:18 | SELL | 0.88000000 | 16.25006576 |
| 01:46:04 | SELL | 0.88000000 | 0.81205285 |
| 01:44:48 | SELL | 0.88000000 | 0.13887514 |
| 01:44:15 | BUY | 0.88000000 | 0.13887514 |
| 17:16:54 | SELL | 0.84000000 | 0.13887514 |
| 17:16:53 | SELL | 0.86000000 | 0.13580748 |
| 17:15:14 | BUY | 0.90343448 | 0.33342084 |
| 17:15:14 | BUY | 0.90000000 | 0.13029173 |
| 17:15:14 | BUY | 0.88000000 | 0.13546159 |
| 17:15:14 | BUY | 0.86000000 | 0.12586837 |
| 17:15:14 | BUY | 0.84000000 | 0.13725165 |
| 17:15:13 | BUY | 0.70000004 | 0.14274528 |
| 20:09:30 | SELL | 0.70000004 | 48.83197472 |
| 17:27:07 | SELL | 0.70000005 | 1.26019436 |
| 17:27:07 | SELL | 0.70000005 | 1.26019436 |
| 17:27:05 | SELL | 0.70000005 | 1.26019436 |
| 17:27:04 | SELL | 0.70000005 | 1.26019436 |
| 17:27:03 | SELL | 0.70000005 | 1.26019436 |
| 17:27:01 | SELL | 0.70000005 | 1.26019436 |
| 17:26:59 | SELL | 0.70000005 | 0.75506344 |
| 17:26:59 | SELL | 0.70000005 | 0.50513092 |
| 17:26:58 | SELL | 0.70000005 | 1.26019436 |
| 17:26:54 | SELL | 0.70000005 | 1.26019436 |
| 17:26:53 | SELL | 0.70000005 | 1.26019436 |
| 17:26:50 | SELL | 0.70000005 | 1.26019436 |
| 17:26:31 | SELL | 0.70000005 | 2.83705079 |
| 17:26:29 | SELL | 0.70000005 | 2.83705079 |
| 17:26:27 | SELL | 0.70000005 | 2.83705079 |
| 17:25:58 | SELL | 0.70000005 | 2.83705079 |
| 16:40:59 | SELL | 0.70000004 | 1.36450032 |
| 16:09:59 | SELL | 0.70000003 | 1.36450032 |
| 15:51:19 | SELL | 0.70000003 | 1.36450032 |
| 15:50:58 | SELL | 0.70000003 | 1.36450032 |
| 15:31:48 | SELL | 0.70000003 | 1.36450032 |
| 15:22:27 | SELL | 0.70000003 | 1.36450032 |
| 15:22:09 | SELL | 0.70000003 | 1.36450032 |
| 15:22:00 | SELL | 0.70000003 | 1.36450032 |
| 13:27:40 | SELL | 0.70000002 | 0.41811845 |
| 13:27:32 | SELL | 0.80000000 | 0.12562390 |
| 13:27:21 | SELL | 0.80000000 | 0.01162775 |
| 13:27:21 | SELL | 0.80000001 | 0.12500012 |
| 13:27:21 | SELL | 0.85999600 | 0.00062378 |
| 13:27:00 | SELL | 0.85999890 | 0.11186825 |
| 13:26:56 | SELL | 0.85999890 | 0.84000110 |
| 13:25:31 | SELL | 0.85999900 | 0.08259079 |
| 13:25:24 | SELL | 0.85999900 | 0.87628460 |
| 13:02:14 | SELL | 0.85999600 | 0.25841203 |
| 13:02:01 | SELL | 0.85999600 | 0.69983958 |
Yanadia: Morning
kadalfly: thanks yobit, hbd
Yanadia: qwert9999, sorry where are u from ? wow really means things are cheap there ?
Yanadia: jagrapolite5, why i m not get the airdrop 😭😭
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
