| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03428215 | - 0.4% | 1618.2 | Ethereum |
| ZEC | 0.00432190 | + 1.1% | 808.7 | Zcash |
| DASH | 0.00041767 | + 0.7% | 182.8 | DASH |
| LTC | 0.00090370 | + 0.5% | 177.3 | Litecoin |
| ETC | 0.00013947 | - 3.6% | 107.4 | EthereumClassic |
BIG-BTC | 0.00806861 | - 1.3% | 15.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.1 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00430956 | + 2.3% | 2.9 | Zcash |
SHIB-USDTb | T0.00000869 | + 0.3% | 2 | SHIBA INU |
DOGE-BTC | 0.00000155 | 0% | 1.9 | Dogecoin |
| YOMBA | 0.00000125 | - 8.8% | 0.8 | YOMBA |
BNB-BTC | 0.01005923 | + 1.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005256 | + 0.8% | 0.5 | FLOKI BEP20 |
BTC-USDTt | T90386.93 | + 0.1% | 0.4 | Bitcoin |
BTC-RUR | R7010401.94 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001942 | - 1% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116721 | - 0.2% | 0.3 | BONUS |
BTC-USDT | T90710.06 | + 0.7% | 0.3 | Bitcoin |
BTC-USDTb | T90643.63 | + 0.2% | 0.2 | Bitcoin |
USDT-RUR | R77.64 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | R6975279.00 | + 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.8% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
XRP-BTC | 0.00002315 | + 0.1% | 0.1 | Ripple |
ETH-USDT | T3100.2390972 | + 0.4% | 0.1 | Ethereum |
DOGE-USDT | T0.14049686 | + 0.8% | 0.1 | Dogecoin |
| ZEC | T388.24240000 | + 3.3% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00041762 | + 0.3% | 0.1 | DASH |
ETH-USDC | 3103.1471591 | + 0.8% | 0.1 | Ethereum |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000326 | - 1.9% | 0.1 | Tron Token |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
ETH-BTC | 0.03421381 | + 0.1% | 0.1 | Ethereum |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
- LSK / RUR
- Last: 10.00000001
- 24High: 10.00000001
- 24Low: 9.00000001
- 24V: 9.16 LSK
| Fiyat | LSK | RUR |
|---|
| 11.00000001 | 0.01963519 | 0.21598709 |
| 11.97015000 | 0.00875000 | 0.10473881 |
| 11.99998770 | 0.01074117 | 0.12889390 |
| 11.99998880 | 0.17390280 | 2.08683165 |
| 11.99998881 | 7.04227484 | 84.50721927 |
| 11.99999999 | 0.90000000 | 10.79999999 |
| 12.00000001 | 0.10650003 | 1.27800036 |
| 12.23887364 | 37.0675900 | 453.66555014 |
| 13.00000000 | 1.99640256 | 25.95323328 |
| 13.00000001 | 0.25500576 | 3.31507488 |
| 14.00000000 | 0.00833350 | 0.11666900 |
| 14.00000001 | 0.13523662 | 1.89331268 |
| 14.90430499 | 7.59099719 | 113.13853729 |
| 15.00000000 | 0.04504504 | 0.67567560 |
| 15.00000001 | 0.17461539 | 2.61923085 |
| 15.45015000 | 0.00675000 | 0.10428851 |
| 16.00000000 | 0.06085370 | 0.97365920 |
| 16.00000001 | 0.16827913 | 2.69246608 |
| 16.70000000 | 0.15000000 | 2.50500000 |
| 16.77000000 | 0.04223175 | 0.70822644 |
| 16.77777700 | 0.05805159 | 0.97397663 |
| 17.00000000 | 0.18550000 | 3.15350000 |
| 17.15037809 | 55.4999945 | 951.84588966 |
| 17.15037811 | 21.5117200 | 368.93413179 |
| 17.98750000 | 0.01000000 | 0.17987500 |
| 18.00000000 | 0.20000000 | 3.60000000 |
| 19.00000000 | 0.23000000 | 4.37000000 |
| 19.10000000 | 0.10000000 | 1.91000000 |
| 19.75000000 | 0.03687183 | 0.72821864 |
| 19.77000000 | 0.05862513 | 1.15901882 |
| 19.80000000 | 0.03000000 | 0.59400000 |
| 19.90000000 | 0.02000000 | 0.39800000 |
| 19.94000000 | 0.16174896 | 3.22527426 |
| 19.99999777 | 0.02897929 | 0.57958573 |
| 19.99999900 | 1.00000000 | 19.9999990 |
| 19.99999977 | 0.09026614 | 1.80532277 |
| 19.99999999 | 28.96810162 | 579.36203211 |
| 20.00000000 | 4.83635016 | 96.7270032 |
| 20.50000000 | 0.11786986 | 2.41633213 |
| 21.00000000 | 3.75289836 | 78.81086556 |
| 21.50000000 | 0.01093652 | 0.23513518 |
| 22.00000000 | 1.44842167 | 31.86527674 |
| 23.00000000 | 1.69532755 | 38.99253365 |
| 24.00000000 | 0.84931354 | 20.38352496 |
| 25.00000000 | 2.61479881 | 65.36997025 |
| 25.90000000 | 0.02000000 | 0.51800000 |
| 25.99999000 | 0.01000000 | 0.25999990 |
| 26.00000000 | 1.53560224 | 39.92565824 |
| 26.77000000 | 0.02500000 | 0.66925000 |
| 27.00000000 | 3.82661735 | 103.31866845 |
| Fiyat | LSK | RUR |
|---|
| 9.20000001 | 0.09021740 | 0.83000008 |
| 9.10000001 | 0.01098902 | 0.10000008 |
| 9.00000002 | 0.01111112 | 0.10000008 |
| 9.00000001 | 1.22560566 | 11.03045095 |
| 9.00000000 | 4.19520956 | 37.75688604 |
| 8.56000000 | 3.00000000 | 25.6800000 |
| 8.55000001 | 0.01286549 | 0.10999993 |
| 8.55000000 | 1.00000000 | 8.55000000 |
| 8.20000052 | 0.01341463 | 0.10999997 |
| 8.20000051 | 5.01341463 | 41.11000252 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 1.19520957 | 9.56167656 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.53937551 | 10.77562857 |
| 6.51000000 | 0.15360983 | 0.99999999 |
| 6.00000000 | 1.19520957 | 7.17125742 |
| 5.96748037 | 0.50272473 | 2.99999995 |
| 5.55000000 | 7.00000000 | 38.8500000 |
| 5.25742007 | 70.1739800 | 368.93409084 |
| 5.00000000 | 101.19520957 | 505.97604785 |
| 4.60000000 | 1.00000000 | 4.60000000 |
| 4.39823289 | 1.00000000 | 4.39823289 |
| 4.00000000 | 1.44520957 | 5.78083828 |
| 3.00000000 | 1.19520957 | 3.58562871 |
| 2.00000000 | 2.69520957 | 5.39041914 |
| 1.33895000 | 2.00000000 | 2.67790000 |
| 1.33700001 | 5.00000000 | 6.68500005 |
| 1.33700000 | 5.23560209 | 6.99999999 |
| 1.10000000 | 11.0000000 | 12.1000000 |
| 1.02400000 | 0.10742187 | 0.10999999 |
| 1.00500001 | 74.65224344 | 75.0255054 |
| 1.00000000 | 100.27971307 | 100.27971307 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.96748037 | 3.10083810 | 2.99999999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.46000000 | 10.0000000 | 4.60000000 |
| 0.19674804 | 15.24792826 | 2.99999999 |
| 0.15000500 | 3.00000000 | 0.45001500 |
| 0.13370000 | 52.35602094 | 6.99999999 |
| 0.10101211 | 10.0000000 | 1.01012110 |
| 0.10000000 | 210.000000 | 21.0000000 |
| 0.09999999 | 150.000005 | 14.99999899 |
| 0.09674804 | 31.00838011 | 2.99999999 |
| 0.04600000 | 100.000000 | 4.60000000 |
| 0.01337500 | 33.0000000 | 0.44137500 |
| 0.01337000 | 523.56020942 | 6.99999999 |
| 0.01005500 | 200.000000 | 2.01100000 |
| 0.01000011 | 10.99987889 | 0.10999999 |
| 0.01000000 | 101200.000 | 1012.00000 |
| 0.00999999 | 1000.00000 | 9.99999000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | LSK |
|---|
| 12:53:36 | BUY | 10.00000001 | 0.08291514 |
| 10:59:42 | SELL | 9.00000001 | 7.77439434 |
| 10:59:42 | SELL | 9.00000001 | 1.11111110 |
| 10:59:42 | SELL | 9.00000001 | 0.01222222 |
| 10:59:42 | SELL | 9.00001000 | 0.05555549 |
| 10:59:42 | SELL | 9.00001001 | 0.01222220 |
| 10:59:42 | SELL | 9.30000001 | 0.01075269 |
| 10:59:42 | SELL | 9.31000001 | 0.07216245 |
| 10:59:41 | SELL | 9.31000007 | 0.01074117 |
| 10:59:41 | SELL | 9.31500000 | 0.01082773 |
| 17:18:43 | BUY | 10.00000001 | 0.06745251 |
| 14:49:58 | SELL | 9.30000000 | 8.36606474 |
| 14:49:34 | SELL | 9.30000000 | 8.49081524 |
| 14:49:10 | SELL | 9.30000000 | 8.43623690 |
| 14:48:51 | SELL | 9.30000000 | 8.88066055 |
| 14:48:29 | SELL | 9.30000000 | 8.67391477 |
| 14:48:29 | SELL | 9.30000000 | 0.04301075 |
| 14:47:51 | SELL | 9.30000001 | 0.01182795 |
| 14:47:51 | SELL | 9.30000098 | 1.07526870 |
| 14:47:51 | SELL | 9.50000000 | 9.00000000 |
| 14:47:51 | SELL | 9.50000000 | 0.01845235 |
| 14:47:50 | SELL | 9.50000001 | 0.01157894 |
| 14:47:50 | SELL | 9.50000002 | 0.01052632 |
| 14:47:50 | SELL | 9.82908970 | 0.03410086 |
| 14:47:17 | SELL | 9.82908970 | 16.62175085 |
| 14:47:17 | SELL | 9.82908971 | 0.10173882 |
| 14:47:17 | SELL | 9.82908971 | 6.29475570 |
| 14:47:16 | SELL | 9.83908971 | 4.98185370 |
| 14:47:16 | SELL | 9.83908972 | 0.04675230 |
| 10:59:37 | BUY | 10.00000001 | 0.01017389 |
| 10:59:37 | BUY | 9.99999999 | 0.01119128 |
| 10:59:37 | BUY | 9.99999999 | 0.00009392 |
| 10:59:37 | BUY | 9.99999990 | 0.01017389 |
| 10:59:37 | BUY | 9.99999900 | 0.01017389 |
| 12:53:06 | SELL | 9.83908971 | 0.02417201 |
| 05:28:50 | SELL | 9.83908971 | 0.07574521 |
| 10:37:07 | SELL | 9.82908971 | 0.01128677 |
| 10:35:51 | SELL | 9.82908971 | 0.10107700 |
| 09:53:59 | SELL | 9.82908971 | 2.59288053 |
| 09:53:57 | SELL | 9.82908998 | 0.03776595 |
| 08:41:30 | SELL | 9.82908998 | 0.28616392 |
| 08:41:01 | SELL | 9.82908998 | 0.40190183 |
| 08:38:23 | SELL | 9.82908998 | 0.19190631 |
| 03:35:32 | SELL | 9.82908998 | 0.01053450 |
| 03:34:49 | SELL | 9.82908998 | 0.08911567 |
| 03:34:49 | SELL | 9.99999000 | 0.00228432 |
| 18:57:09 | SELL | 9.99999000 | 0.10000000 |
| 19:13:36 | SELL | 9.99999000 | 0.10000000 |
| 11:00:08 | SELL | 9.99999000 | 0.20000000 |
| 16:32:13 | BUY | 9.99999000 | 0.01017389 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
