| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03422691 | - 0.5% | 1750.3 | Ethereum |
| ZEC | 0.00432953 | + 3.2% | 826.8 | Zcash |
| DASH | 0.00041767 | + 0.9% | 186.9 | DASH |
| LTC | 0.00090151 | - 1% | 177.1 | Litecoin |
| ETC | 0.00013975 | - 3.8% | 103.8 | EthereumClassic |
BIG-BTC | 0.00806864 | - 1.3% | 15.3 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.8 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000152 | - 2% | 3.9 | Dogecoin |
SHIB-USDTb | T0.00000856 | - 1.3% | 3.9 | SHIBA INU |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00433288 | + 3.7% | 3.2 | Zcash |
| YOMBA | 0.00000126 | - 8.1% | 0.9 | YOMBA |
FLOKIb-USDTb | T0.00005173 | - 0.9% | 0.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01005923 | + 0.7% | 0.7 | BNB BSC |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDTt | T90382.66 | + 0.1% | 0.5 | Bitcoin |
BTC-USDT | T90418.69 | + 0.5% | 0.4 | Bitcoin |
BTC-RUR | R7011223.70 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001944 | - 1.1% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116718 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R78.00 | - 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004437 | - 2.2% | 0.3 | Dogecoin |
BTC-USDTb | T90519.53 | - 0.1% | 0.2 | Bitcoin |
ETH-USDT | T3096.2287313 | + 0.4% | 0.2 | Ethereum |
| BTC | R6965907.46 | + 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.13805403 | - 1% | 0.2 | Dogecoin |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
ETH-USDC | 3112.3748387 | + 1.1% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32550778 | - 0.7% | 0.1 | Dogecoin |
DASH-BTC | 0.00041681 | + 0.3% | 0.1 | DASH |
| USDT | R78.34 | + 0.9% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000329 | - 1% | 0.1 | Tron Token |
| DOGE | 0.00000153 | - 1.3% | 0.1 | Dogecoin |
LTC-BTC | 0.00090448 | - 0.1% | 0.1 | Litecoin |
| BTC | T89582.39 | - 2% | 0.1 | Bitcoin |
- MND / WAVES
- Last: 0.00016200
- 24High: 0.00016200
- 24Low: 0.00016200
- 24V: 0 WAVES
| Fiyat | MND | WAVES |
|---|
| 0.00016600 | 4266.91922047 | 0.70830859 |
| 0.00016900 | 25.7238750 | 0.00434733 |
| 0.00017100 | 25.65617283 | 0.00438720 |
| 0.00017174 | 20914.56756 | 3.59186783 |
| 0.00017300 | 2915.76371487 | 0.50442712 |
| 0.00017500 | 25.52632528 | 0.00446710 |
| 0.00017700 | 25.46369046 | 0.00450707 |
| 0.00017900 | 25.35237103 | 0.00453807 |
| 0.00018100 | 25.31814488 | 0.00458258 |
| 0.00018300 | 25.2857465 | 0.00462729 |
| 0.00020133 | 12711.45111625 | 2.55919645 |
| 0.00024000 | 26.93840908 | 0.00646521 |
| 0.00025000 | 24.70626553 | 0.00617656 |
| 0.00025600 | 1953.12500 | 0.50000000 |
| 0.00027000 | 24.97903846 | 0.00674434 |
| 0.00030000 | 22.90278657 | 0.00687083 |
| 0.00030125 | 1349.6792575 | 0.40659087 |
| 0.00032800 | 100.000000 | 0.03280000 |
| 0.00037640 | 13609.75167 | 5.12271052 |
| 0.00040000 | 10.0000000 | 0.00400000 |
| 0.00045000 | 1.00000000 | 0.00045000 |
| 0.00050000 | 1.00000000 | 0.00050000 |
| 0.00080000 | 40.0000000 | 0.03200000 |
| 0.00099145 | 26.81265231 | 0.02658340 |
| 0.00100000 | 0.11000000 | 0.00011000 |
| 0.00308100 | 5.50000000 | 0.01694550 |
| 0.00400000 | 110.000000 | 0.44000000 |
| 0.00500000 | 100.110000 | 0.50055000 |
| 0.00650800 | 77.45351874 | 0.50406749 |
| 0.00777000 | 500.000000 | 3.88500000 |
| 0.00800000 | 102.500000 | 0.82000000 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.01200000 | 83.05359408 | 0.99664312 |
| 0.01800270 | 55.35940864 | 0.99661882 |
| 0.02700000 | 36.76574074 | 0.99267499 |
| 0.04000000 | 35.0000000 | 1.40000000 |
| 0.04699792 | 599.9681488 | 28.19725505 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.08000000 | 52.5000000 | 4.20000000 |
| 0.09999901 | 10.0000990 | 0.99999999 |
| 0.09999988 | 1.18422200 | 0.11842205 |
| 0.10000000 | 25.0000000 | 2.50000000 |
| 0.15000000 | 7.33333333 | 1.09999999 |
| 0.21000000 | 25.0000000 | 5.25000000 |
| 0.24080000 | 14.0069716 | 3.37287876 |
| 0.31000000 | 24.0000000 | 7.44000000 |
| 0.32385000 | 259.96725127 | 84.19039432 |
| 0.40000000 | 13.0000000 | 5.20000000 |
| 0.50000000 | 28.0000000 | 14.0000000 |
| 0.51000000 | 20.0000000 | 10.2000000 |
| Fiyat | MND | WAVES |
|---|
| 0.00016200 | 69.67484865 | 0.01128732 |
| 0.00016000 | 104.2253125 | 0.01667605 |
| 0.00015800 | 130.08272151 | 0.02055306 |
| 0.00015600 | 104.35570512 | 0.01627948 |
| 0.00015400 | 104.42344155 | 0.01608120 |
| 0.00015200 | 104.49296051 | 0.01588292 |
| 0.00015000 | 104.56453333 | 0.01568467 |
| 0.00014800 | 104.63797297 | 0.01548641 |
| 0.00014600 | 102.88665052 | 0.01502145 |
| 0.00014400 | 102.36743055 | 0.01474090 |
| 0.00014200 | 102.40640845 | 0.01454170 |
| 0.00014000 | 102.446500 | 0.01434251 |
| 0.00013800 | 102.48775362 | 0.01414330 |
| 0.00013600 | 102.53022058 | 0.01394410 |
| 0.00013400 | 102.57388058 | 0.01374489 |
| 0.00013200 | 102.61893939 | 0.01354569 |
| 0.00013000 | 102.66538461 | 0.01334649 |
| 0.00012800 | 102.71328125 | 0.01314730 |
| 0.00012600 | 102.76269841 | 0.01294809 |
| 0.00012400 | 105.70653225 | 0.01310760 |
| 0.00012200 | 102.86639344 | 0.01254969 |
| 0.00012000 | 102.920750 | 0.01235049 |
| 0.00011800 | 102.97703389 | 0.01215128 |
| 0.00011600 | 103.03525862 | 0.01195208 |
| 0.00011513 | 17798.00409 | 2.04908421 |
| 0.00011400 | 103.09543858 | 0.01175287 |
| 0.00011200 | 103.15794642 | 0.01155368 |
| 0.00011100 | 103.27081081 | 0.01146305 |
| 0.00006158 | 39930.18924 | 2.45890105 |
| 0.00005668 | 888.000000 | 0.05033184 |
| 0.00005000 | 500.000000 | 0.02500000 |
| 0.00001800 | 2800.00000 | 0.05040000 |
| 0.00001799 | 556.01862356 | 0.01000277 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000801 | 1254.07227353 | 0.01004511 |
| 0.00000108 | 18000.0000 | 0.01944000 |
| 0.00000101 | 9920.6840495 | 0.01001989 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000023 | 44032.28221738 | 0.01012742 |
| 0.00000011 | 90931.10478181 | 0.01000242 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000004 | 250470.1385 | 0.01001880 |
| 0.00000002 | 155555.18849999 | 0.00311110 |
| 0.00000001 | 1301545.188 | 0.01301545 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MND |
|---|
| 04:39:35 | SELL | 0.00016200 | 20.75053678 |
| 01:08:02 | SELL | 0.00016200 | 13.73708369 |
| 21:22:10 | BUY | 0.00016700 | 1.27664556 |
| 21:22:10 | BUY | 0.00016700 | 23.22430379 |
| 21:22:08 | BUY | 0.00016600 | 18.32406856 |
| 03:17:41 | BUY | 0.00016600 | 32.65082643 |
| 03:17:41 | BUY | 0.00016600 | 51.08516673 |
| 03:17:41 | BUY | 0.00016400 | 102.0908125 |
| 03:17:41 | BUY | 0.00016200 | 102.12227848 |
| 03:17:41 | BUY | 0.00016000 | 102.15461538 |
| 03:17:41 | BUY | 0.00015800 | 102.1877922 |
| 03:17:41 | BUY | 0.00015600 | 43.39006578 |
| 03:17:41 | BUY | 0.00015600 | 58.83171052 |
| 03:17:41 | BUY | 0.00015400 | 102.256800 |
| 03:17:41 | BUY | 0.00015200 | 102.2927027 |
| 03:17:41 | BUY | 0.00015000 | 23.91560974 |
| 16:44:08 | SELL | 0.00014600 | 23.91560974 |
| 16:44:08 | SELL | 0.00014800 | 102.2927027 |
| 16:44:08 | SELL | 0.00015000 | 102.256800 |
| 16:44:08 | SELL | 0.00015200 | 43.39006578 |
| 16:44:08 | SELL | 0.00015200 | 58.83171052 |
| 16:44:08 | SELL | 0.00015400 | 102.1877922 |
| 16:44:07 | SELL | 0.00015600 | 102.15461538 |
| 16:44:07 | SELL | 0.00015800 | 1.27664556 |
| 16:44:07 | SELL | 0.00015800 | 23.22430379 |
| 16:44:07 | SELL | 0.00015800 | 102.12227848 |
| 16:44:07 | SELL | 0.00016000 | 14.3480000 |
| 16:44:07 | SELL | 0.00016000 | 3.23881250 |
| 16:44:07 | SELL | 0.00016000 | 8.13706250 |
| 16:44:07 | SELL | 0.00016000 | 102.0908125 |
| 16:44:07 | SELL | 0.00016200 | 19.55833333 |
| 16:44:07 | SELL | 0.00016200 | 6.09783950 |
| 16:44:06 | SELL | 0.00016200 | 50.97489499 |
| 16:43:21 | SELL | 0.00016200 | 51.08516673 |
| 16:43:21 | SELL | 0.00016400 | 14.85725609 |
| 16:43:21 | SELL | 0.00016400 | 10.73304878 |
| 16:43:21 | SELL | 0.00016600 | 5.53855421 |
| 16:43:21 | SELL | 0.00016600 | 1.45355421 |
| 16:43:21 | SELL | 0.00016600 | 18.53421686 |
| 16:43:21 | SELL | 0.00016800 | 2.11958333 |
| 16:43:21 | SELL | 0.00016800 | 8.24154761 |
| 16:43:21 | SELL | 0.00016800 | 1.02380952 |
| 16:43:21 | SELL | 0.00016800 | 14.0787500 |
| 16:43:21 | SELL | 0.00017000 | 0.05074661 |
| 16:03:01 | SELL | 0.00017000 | 25.35237103 |
| 16:03:01 | SELL | 0.00017200 | 0.02534349 |
| 13:42:04 | SELL | 0.00017200 | 21.79459837 |
| 13:42:04 | SELL | 0.00017200 | 3.52354651 |
| 12:56:40 | SELL | 0.00017400 | 0.97126375 |
| 12:56:40 | SELL | 0.00017400 | 4.23919540 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
