| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484007 | - 0.4% | 2136.9 | Ethereum |
| ZEC | 0.00527739 | - 2.8% | 962.2 | Zcash |
| DASH | 0.00045698 | - 4.2% | 215.9 | DASH |
| LTC | 0.00090589 | - 0.5% | 175.3 | Litecoin |
| ETC | 0.00014208 | + 0.4% | 106.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.8 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.9 | Dogecoin |
XRP-BTC | 0.00002406 | - 1.4% | 9.8 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.8 | BIG |
| YOMBA | 0.00000191 | + 61.9% | 5 | YOMBA |
FLOKIb-USDTb | T0.00005543 | - 1.7% | 4 | FLOKI BEP20 |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90981.26 | - 1.3% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90861.35 | - 1.4% | 0.9 | Bitcoin |
BTC-USDT | T90799.29 | - 1.4% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156609.74 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.14622372 | + 0.2% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.48 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R7121313.00 | - 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- PMAerc20 / RUR
- Last: 0.00015001
- 24High: 0.00015001
- 24Low: 0.00015001
- 24V: 0 PMA(e)
| Fiyat | PMA(e) | RUR |
|---|
| 0.00016001 | 2000.00000 | 0.32002000 |
| 0.00017001 | 2000.00000 | 0.34002000 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00020000 | 5198.70660 | 1.03974132 |
| 0.00020001 | 5198.70660 | 1.03979330 |
| 0.00021001 | 49.7645639 | 0.01045105 |
| 0.00021790 | 1133.92180659 | 0.24708156 |
| 0.00021798 | 12498.43769523 | 2.72440944 |
| 0.00021799 | 82059.10899715 | 17.88806517 |
| 0.00021800 | 2032973.71011253 | 443.1882688 |
| 0.00022001 | 1000.00000 | 0.22001000 |
| 0.00023001 | 1000.00000 | 0.23001000 |
| 0.00024001 | 1000.00000 | 0.24001000 |
| 0.00025000 | 46906.62661107 | 11.72665665 |
| 0.00025001 | 1000.00000 | 0.25001000 |
| 0.00026001 | 801.900000 | 0.20850201 |
| 0.00027001 | 458.737000 | 0.12386357 |
| 0.00027346 | 805.68382727 | 0.22032229 |
| 0.00027400 | 4859.17503823 | 1.33141396 |
| 0.00028001 | 458.737000 | 0.12845094 |
| 0.00029001 | 458.737000 | 0.13303831 |
| 0.00029713 | 3000.92780269 | 0.89166567 |
| 0.00029900 | 3088.41426587 | 0.92343586 |
| 0.00030000 | 2133.54590448 | 0.64006377 |
| 0.00030001 | 37579.4410704 | 11.27420811 |
| 0.00030400 | 174.057300 | 0.05291341 |
| 0.00031001 | 458.737000 | 0.14221305 |
| 0.00031344 | 728594.94142 | 228.37079843 |
| 0.00032001 | 458.737000 | 0.14680042 |
| 0.00032903 | 10000.03950713 | 3.29031299 |
| 0.00032904 | 8459.45042045 | 2.78349756 |
| 0.00033001 | 458.737000 | 0.15138779 |
| 0.00033215 | 33286.25605169 | 11.05602994 |
| 0.00033216 | 119880.11988011 | 39.81938061 |
| 0.00033217 | 57124.99093329 | 18.97520823 |
| 0.00034001 | 458.737000 | 0.15597516 |
| 0.00034949 | 4408.97297913 | 1.54089196 |
| 0.00034989 | 8078.70847981 | 2.82665931 |
| 0.00035001 | 458.737000 | 0.16056253 |
| 0.00035697 | 32149.48026577 | 11.47639997 |
| 0.00035990 | 20791.89412155 | 7.48300269 |
| 0.00036000 | 0.29152019 | 0.00010494 |
| 0.00036001 | 458.737000 | 0.16514990 |
| 0.00037001 | 458.737000 | 0.16973727 |
| 0.00037800 | 504.47679904 | 0.19069223 |
| 0.00038000 | 500.000000 | 0.19000000 |
| 0.00038001 | 458.737000 | 0.17432464 |
| 0.00038490 | 45941.6639867 | 17.68294646 |
| 0.00038999 | 17190.60822957 | 6.70416530 |
| Fiyat | PMA(e) | RUR |
|---|
| 0.00015001 | 330311.11259249 | 49.54996999 |
| 0.00014002 | 1071.27620 | 0.15000009 |
| 0.00014001 | 9000.00000 | 1.26009000 |
| 0.00013011 | 1229.72940 | 0.16000009 |
| 0.00013010 | 653343.5818601 | 84.99999999 |
| 0.00013009 | 8536.10140653 | 1.11046143 |
| 0.00013008 | 8536.16641026 | 1.11038452 |
| 0.00013007 | 8536.23142398 | 1.11030762 |
| 0.00013006 | 8536.2964477 | 1.11023071 |
| 0.00013005 | 8536.36148141 | 1.11015381 |
| 0.00013004 | 8536.42652513 | 1.11007690 |
| 0.00013003 | 8536.49157886 | 1.10999999 |
| 0.00013002 | 7691.12444239 | 0.99999999 |
| 0.00013001 | 1846.0887624 | 0.24000999 |
| 0.00013000 | 7692.3076923 | 0.99999999 |
| 0.00012619 | 1508114.73729 | 190.30899869 |
| 0.00012201 | 901.56544545 | 0.10999999 |
| 0.00012200 | 8196.72131147 | 0.99999999 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 100000.000 | 12.0000000 |
| 0.00011101 | 990.90172056 | 0.10999999 |
| 0.00011100 | 45045.04504504 | 4.99999999 |
| 0.00011001 | 1999.90909917 | 0.22000999 |
| 0.00011000 | 20090.9090909 | 2.20999999 |
| 0.00010203 | 1078.11428011 | 0.10999999 |
| 0.00010201 | 1078.32565434 | 0.10999999 |
| 0.00010200 | 9803.92156862 | 0.99999999 |
| 0.00010021 | 1097.69484083 | 0.10999999 |
| 0.00010012 | 1098.6815821 | 0.10999999 |
| 0.00010011 | 39334.35960443 | 3.93776273 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 2111000.00 | 211.100000 |
| 0.00008279 | 1328.66288199 | 0.10999999 |
| 0.00007300 | 1506.84931506 | 0.10999999 |
| 0.00007299 | 150705.5761063 | 10.99999999 |
| 0.00007262 | 1514.73423299 | 0.10999999 |
| 0.00007261 | 13772.20768489 | 0.99999999 |
| 0.00007255 | 61886.67070265 | 4.48987795 |
| 0.00006750 | 3383271.08799 | 228.37079843 |
| 0.00004261 | 23468.66932644 | 0.99999999 |
| 0.00003005 | 1033277.8702163 | 31.04999999 |
| 0.00002261 | 44228.21760283 | 0.99999999 |
| 0.00001369 | 73046.01899196 | 0.99999999 |
| 0.00001083 | 88898.48824972 | 0.96277062 |
| 0.00001081 | 92506.93802035 | 0.99999999 |
| 0.00001021 | 1000000.00 | 10.2100000 |
| 0.00001013 | 98716.68311944 | 0.99999999 |
| 0.00001011 | 17734.39362619 | 0.17929471 |
| 0.00001010 | 99009.90099009 | 0.99999999 |
| 0.00001000 | 1099998.99999999 | 10.99998999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PMA(e) |
|---|
| 13:38:39 | BUY | 0.00015001 | 1000.00000 |
| 13:38:39 | BUY | 0.00015001 | 2000.00000 |
| 17:03:58 | BUY | 0.00014001 | 1000.00000 |
| 12:52:11 | SELL | 0.00014001 | 1000.00000 |
| 11:51:51 | BUY | 0.00016001 | 1000.00000 |
| 11:51:51 | BUY | 0.00016001 | 1000.00000 |
| 11:29:45 | SELL | 0.00014001 | 1000.00000 |
| 11:29:45 | SELL | 0.00015001 | 1000.00000 |
| 11:10:16 | SELL | 0.00014001 | 1000.00000 |
| 11:10:16 | SELL | 0.00015001 | 1000.00000 |
| 10:28:00 | SELL | 0.00013010 | 845.50345887 |
| 10:28:00 | SELL | 0.00013010 | 7690.53295393 |
| 10:27:52 | SELL | 0.00013011 | 845.43847513 |
| 10:27:48 | SELL | 0.00014000 | 7142.85714285 |
| 10:27:44 | SELL | 0.00014001 | 785.65816727 |
| 10:27:40 | SELL | 0.00014002 | 1000.00000 |
| 10:27:35 | SELL | 0.00015000 | 172272.62594504 |
| 10:27:35 | SELL | 0.00015001 | 6666.22225184 |
| 10:27:35 | SELL | 0.00015001 | 1000.00000 |
| 10:27:17 | SELL | 0.00016001 | 1000.00000 |
| 10:27:17 | SELL | 0.00017000 | 10000.0000 |
| 10:27:10 | SELL | 0.00017001 | 294100.34697383 |
| 10:27:10 | SELL | 0.00017001 | 1000.00000 |
| 10:27:10 | SELL | 0.00018001 | 722.182650 |
| 10:26:51 | SELL | 0.00018010 | 22209.88339811 |
| 10:26:51 | SELL | 0.00019001 | 476.52404629 |
| 18:44:36 | SELL | 0.00019001 | 49.76456371 |
| 21:03:02 | BUY | 0.00021001 | 75.2682770 |
| 00:24:21 | BUY | 0.00021001 | 599.000000 |
| 15:36:16 | SELL | 0.00016002 | 12498.43769523 |
| 15:36:10 | SELL | 0.00017001 | 1000.00000 |
| 15:36:01 | SELL | 0.00018001 | 1000.00000 |
| 15:36:01 | SELL | 0.00019001 | 1000.00000 |
| 15:36:01 | SELL | 0.00020001 | 1000.00000 |
| 15:36:01 | SELL | 0.00021001 | 476.168277 |
| 15:36:01 | SELL | 0.00021001 | 198.09999999 |
| 05:29:31 | SELL | 0.00021001 | 801.90000001 |
| 09:48:09 | BUY | 0.00021799 | 458.737000 |
| 09:48:00 | BUY | 0.00021799 | 458.737000 |
| 09:47:45 | BUY | 0.00021799 | 458.737000 |
| 09:47:36 | BUY | 0.00021799 | 458.737000 |
| 09:47:26 | BUY | 0.00021799 | 458.737000 |
| 09:47:14 | BUY | 0.00021799 | 458.737000 |
| 09:47:04 | BUY | 0.00021799 | 458.737000 |
| 09:46:55 | BUY | 0.00021799 | 458.737000 |
| 09:46:45 | BUY | 0.00021799 | 458.737000 |
| 09:46:35 | BUY | 0.00021799 | 458.737000 |
| 09:46:24 | BUY | 0.00021799 | 458.737000 |
| 09:46:16 | BUY | 0.00021799 | 458.737000 |
| 09:46:03 | BUY | 0.00021799 | 458.737000 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
